Sigil/KnownSigils: Difference between revisions
Jump to navigation
Jump to search
Pilkboobguy (talk | contribs) (added divinos sigil photo [nickel]) |
Pilkboobguy (talk | contribs) (added names of margols, sahvels and kimoshs sigils) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 11: | Line 11: | ||
{{SigilRow|Saffron||Red|Scarlet|yarina|[[Minor Characters#Yarina Mammon|{{Color|yarina|Yarina Mammon}}]]}} | {{SigilRow|Saffron||Red|Scarlet|yarina|[[Minor Characters#Yarina Mammon|{{Color|yarina|Yarina Mammon}}]]}} | ||
{{SigilRow|||Red|Scarlet|tafner|[[Minor Characters#Tafner|{{Color|tafner|Tafner}}]]}} | {{SigilRow|||Red|Scarlet|tafner|[[Minor Characters#Tafner|{{Color|tafner|Tafner}}]]}} | ||
{{SigilRow|||Red|Scarlet|neeris|[[Minor Characters#Neeris Gamaun|{{Color|neeris|Neeris Gamaun}}]]}} | {{SigilRow|Rust||Red|Scarlet|neeris|[[Minor Characters#Neeris Gamaun|{{Color|neeris|Neeris Gamaun}}]]}} | ||
{{SigilRow|Resolve|Resolve.png|Red|Scarlet|yeshin|[[Yeshin Laevis|{{Color|yeshin|Yeshin Laevis}}]]}} | {{SigilRow|Resolve|Resolve.png|Red|Scarlet|yeshin|[[Yeshin Laevis|{{Color|yeshin|Yeshin Laevis}}]]}} | ||
{{SigilRow|||Red|Rust|shiopa|[[Minor Characters#Shiopa Atshor|{{Color|shiopa|Shiopa Atshor}}]]}} | {{SigilRow|||Red|Rust|shiopa|[[Minor Characters#Shiopa Atshor|{{Color|shiopa|Shiopa Atshor}}]]}} | ||
Line 27: | Line 27: | ||
{{SigilRow| | |Bronze|Clay|garnie|[[Garnie|{{Color|garnie|Garnie}}]]}} | {{SigilRow| | |Bronze|Clay|garnie|[[Garnie|{{Color|garnie|Garnie}}]]}} | ||
{{SigilRow|Arsenic|Arsenic.png|Bronze|Clay|husske|[[Husske Mayzee|{{Color|husske|Husske Mayzee}}]]}} | {{SigilRow|Arsenic|Arsenic.png|Bronze|Clay|husske|[[Husske Mayzee|{{Color|husske|Husske Mayzee}}]]}} | ||
{{SigilRow|||Bronze|Cola|hemiot|[[Minor Characters#Hemiot Septem|{{Color|hemiot|Hemiot Septem}}]]}} | {{SigilRow|Week||Bronze|Cola|hemiot|[[Minor Characters#Hemiot Septem|{{Color|hemiot|Hemiot Septem}}]]}} | ||
{{SigilRow|||Bronze|Cola|bakhas|[[Minor Characters#Bakhas|{{Color|bakhas|Bakhas}}]]}} | {{SigilRow|||Bronze|Cola|bakhas|[[Minor Characters#Bakhas|{{Color|bakhas|Bakhas}}]]}} | ||
{{SigilRow|Wood| |Bronze|Cola|bor|[[Minor Characters#Borwik Ruveit|{{Color|bor|Borwik Ruveit}}]]}} | {{SigilRow|Wood| |Bronze|Cola|bor|[[Minor Characters#Borwik Ruveit|{{Color|bor|Borwik Ruveit}}]]}} | ||
Line 42: | Line 42: | ||
{{SigilRow|Cuprum Arsenicatum|Cuprum_Arsenicatum.png|Yellow|Gold|hayyan|[[Hayyan Refero|{{Color|hayyan|Hayyan Refero}}]]}} | {{SigilRow|Cuprum Arsenicatum|Cuprum_Arsenicatum.png|Yellow|Gold|hayyan|[[Hayyan Refero|{{Color|hayyan|Hayyan Refero}}]]}} | ||
{{SigilRow|Reverberation|Reverberation.png|Yellow|Gold|sabine|[[Sabine Berare|{{Color|sabine|Sabine Berare}}]]}} | {{SigilRow|Reverberation|Reverberation.png|Yellow|Gold|sabine|[[Sabine Berare|{{Color|sabine|Sabine Berare}}]]}} | ||
{{SigilRow|||Yellow|Mustard|margol|[[Minor Characters#Margol Ohotka|{{Color|margol|Margol Ohotka}}]]}} | {{SigilRow|Rosin||Yellow|Mustard|margol|[[Minor Characters#Margol Ohotka|{{Color|margol|Margol Ohotka}}]]}} | ||
{{SigilRow|Mercury|Mercury.png|||ellsee|[[Ellsee Raines|{{Color|ellsee|Ellsee Raines}}]]<br>[[Zekura Raines|{{Color|zekura|Zekura Raines}}]]}} | {{SigilRow|Mercury|Mercury.png|||ellsee|[[Ellsee Raines|{{Color|ellsee|Ellsee Raines}}]]<br>[[Zekura Raines|{{Color|zekura|Zekura Raines}}]]}} | ||
{{SigilRow|| |Green|Clover|sahvel|[[Sahvel Pohors|{{Color|sahvel|Sahvel Pohors}}]]}} | {{SigilRow|Pound| |Green|Clover|sahvel|[[Sahvel Pohors|{{Color|sahvel|Sahvel Pohors}}]]}} | ||
{{SigilRow|Forge| |Green|Clover|urodea|[[Urodea Svarov|{{Color|urodea|Urodea Svarov}}]]}} | {{SigilRow|Forge| |Green|Clover|urodea|[[Urodea Svarov|{{Color|urodea|Urodea Svarov}}]]}} | ||
{{SigilRow|Filter|Filter.png|Green|Olive|sirage|[[Sirage Feltri|{{Color|sirage|Sirage Feltri}}]]}} | {{SigilRow|Filter|Filter.png|Green|Olive|sirage|[[Sirage Feltri|{{Color|sirage|Sirage Feltri}}]]}} | ||
Line 70: | Line 70: | ||
{{SigilRow|Antimony||Teal|Cyprus|aislin|[[Aislin|{{Color|aislin|Aislin}}]]}} | {{SigilRow|Antimony||Teal|Cyprus|aislin|[[Aislin|{{Color|aislin|Aislin}}]]}} | ||
{{SigilRow|Crucible|Crucible.png|Teal|Cyprus|cadlys|[[Cadlys Rankor|{{Color|cadlys|Cadlys Rankor}}]]}} | {{SigilRow|Crucible|Crucible.png|Teal|Cyprus|cadlys|[[Cadlys Rankor|{{Color|cadlys|Cadlys Rankor}}]]}} | ||
{{SigilRow|||Blue|Aegean|kim|[[Minor Characters#Kimosh Kumora|{{Color|kim|Kimosh Kumora}}]]}} | {{SigilRow|Cobalt||Blue|Aegean|kim|[[Minor Characters#Kimosh Kumora|{{Color|kim|Kimosh Kumora}}]]}} | ||
{{SigilRow|Take|Take.png|Blue|Aegean|bytcon|[[Bytcon Krypto|{{Color|bytcon|Bytcon Krypto}}]]}} | {{SigilRow|Take|Take.png|Blue|Aegean|bytcon|[[Bytcon Krypto|{{Color|bytcon|Bytcon Krypto}}]]}} | ||
{{SigilRow|Zinc|Zinc.png|Blue|Cobalt|laivan|[[Laivan Ferroo|{{Color|laivan|Laivan Ferroo}}]]<br>[[The Jagerman|{{Color|laivan|The Jagerman}}]]}} | {{SigilRow|Zinc|Zinc.png|Blue|Cobalt|laivan|[[Laivan Ferroo|{{Color|laivan|Laivan Ferroo}}]]<br>[[The Jagerman|{{Color|laivan|The Jagerman}}]]}} |
Latest revision as of 10:28, 30 July 2024
Alchemical Name | Image | Caste | Subshade | Sigil Hexcode | Known Bearers |
---|---|---|---|---|---|
Ink | Red | Scarlet | #FFE2E2 | Phoene Pegmin | |
Saffron | Red | Scarlet | #E68A73 | Yarina Mammon | |
Unknown | Red | Scarlet | #CF372F | Tafner | |
Rust | Red | Scarlet | #CB1E00 | Neeris Gamaun | |
Resolve | Red | Scarlet | #CD4748 | Yeshin Laevis | |
Unknown | Red | Rust | #A34434 | Shiopa Atshor | |
Calcine | Red | Rust | #962600 | Cinare Montor | |
Ashes | Red | Rust | #930000 | Valtel Gurtea | |
Ounce | Red | Rust | #8E0F0F | Lutzia Cullex | |
Silver | Red | Rust | #7F0000 | Sovara Amalie The Annalist | |
Acid | Red | Rust | #690000 | Racren Innali | |
Metal | Red | Rust | #631613 | Cepros Xirong | |
Wax | Bronze | Clay | #D86B18 | Mecera Koniga | |
Spirit | Bronze | Clay | #DAAF2D | Vyrmis Sturra | |
Glass | Bronze | Clay | #CD6500 | Talald Hieron | |
Phosphorus | Bronze | Clay | #C44000 | Dismas Mersiv The Fomenter | |
Caduceus | Bronze | Clay | #B45014 | Rodere | |
Unknown | Bronze | Clay | #B48E44 | Garnie | |
Arsenic | Bronze | Clay | #B25D2C | Husske Mayzee | |
Week | Bronze | Cola | #A3731A | Hemiot Septem | |
Unknown | Bronze | Cola | #8A4F1F | Bakhas | |
Wood | Bronze | Cola | #65321A | Borwik Ruveit | |
Salt | Bronze | Umber | #49311A | Thesal Voorat | |
Lye | Bronze | Umber | #2D261D | Degner Veibod | |
Magnesium | Unknown | Unknown | #B95C00 | Arcjec Voorat Thesal Voorat | |
Sand | Yellow | Gold | #FBEC5D | Mshiri Libeta | |
Unknown | Yellow | Gold | #E6B400 | Medjed Sapkha | |
Unknown | Yellow | Gold | #D8AA09 | Culium | |
Unknown | Yellow | Gold | #D9B861 | Ahlina Robiad | |
Vinegar | Yellow | Gold | #BDAA00 | Vellia | |
Borax | Yellow | Gold | #B49E18 | Lipsen Fluxum | |
Tin | Yellow | Gold | #B49E18 | Jentha Briati Mosura Briati | |
Cuprum Arsenicatum | Yellow | Gold | #B29E14 | Hayyan Refero | |
Reverberation | Yellow | Gold | #B07800 | Sabine Berare | |
Rosin | Yellow | Mustard | #8E7A17 | Margol Ohotka | |
Mercury | Unknown | Unknown | #6C8400 | Ellsee Raines Zekura Raines | |
Pound | Green | Clover | #9CD47D | Sahvel Pohors | |
Forge | Green | Clover | #5BB43B | Urodea Svarov | |
Filter | Green | Olive | #619319 | Sirage Feltri | |
Soap | Green | Olive | #207D00 | Mekris | |
Copper | Green | Olive | #407D00 | Albion Shukra Cyprim Shukra | |
Unknown | Green | Olive | #5D7B49 | Pascal | |
Unknown | Green | Olive | #43723C | Linole Pomace | |
Dissolve | Green | Olive | #446F09 | Aumtzi Maught | |
Vitriol | Green | Ochre | #48574A | Raurou Dersal | |
Unknown | Green | Ochre | #033B03 | Tenemi Tenbra | |
Herb | Jade | Viridian | #039639 | Gerbat Batrav | |
Quicklime | Jade | Viridian | #007E52 | Cepora | |
Distill | Jade | Viridian | #397E57 | Glomer Hicner | |
Precipitation | Jade | Viridian | #00722D | Hamifi Hekrix | |
Quintessence | Jade | Viridian | #0A6649 | Dionys Barnum | |
Limestone | Jade | Viridian | #346547 | The Principal | |
Unknown | Teal | Cyan | #06D6D6 | Femmis Gverdi | |
Digest | Teal | Cyan | #01C09F | Turnin Kaikai | |
Unknown | Teal | Cyan | #1D96AB | Qetish | |
Gold | Teal | Turquoise | #00A596 | Serpaz Helilo | |
Retort | Teal | Turquoise | #04A180 | Helica Alembi | |
Talc | Teal | Turquoise | #0989A0 | Secily Iopara | |
Year | Teal | Turquoise | #728682 | Alcest Sedokl | |
Electrum | Teal | Turquoise | #2D6461 | Crytum Lydian | |
Antimony | Teal | Cyprus | #005E5E | Aislin | |
Crucible | Teal | Cyprus | #163B3B | Cadlys Rankor | |
Cobalt | Blue | Aegean | #018BCB | Kimosh Kumora | |
Take | Blue | Aegean | #0040AF | Bytcon Krypto | |
Zinc | Blue | Cobalt | #004696 | Laivan Ferroo The Jagerman | |
Death | Blue | Cobalt | #004182 | Necron Exmort | |
Unknown | Blue | Cobalt | #00317C | Iderra | |
Nickel | Indigo | Navy | #292FA5 | Divino Nikola | |
Iron Pyrite | Indigo | Navy | #1A1280 | Rypite Koldan Gascon Koldan | |
Sulfur | Indigo | Navy | #00007F | Occeus Coliad | |
Unknown | Indigo | Navy | #000063 | Dexous | |
Soot | Indigo | Midnight | #101020 | Pramen Kasazh | |
Clay | Purple | Amethyst | #630BCD | Cretas Mglina | |
Scruple | Purple | Amethyst | #9880AB | Roxett Esclur | |
Unknown | Purple | Jam | #67489B | Gingou Disone | |
Unknown | Purple | Jam | #510E93 | Keiksi Ezlilu | |
Steel | Purple | Jam | #5E4689 | Nezrui Rigida | |
Fusion | Purple | Jam | #390180 | Seinru Narako | |
Platinum | Purple | Jam | #39017F | Tazsia Poemme Fortmistress Deadlock | |
Ammonia | Purple | Jam | #39007E | Endari Vernir | |
Sublimation | Purple | Jam | #61467B | Sestro Enthal Clarud Enthal | |
Hot Fire | Purple | Jam | #411E68 | Vilcus Cendum | |
Purification | Purple | Aubergine | #270051 | Edolon Vryche The Holistic Blight | |
Pulverize | Purple | Aubergine | #392C52 | Pozzol Broyer | |
Unknown | Purple | Aubergine | #2C154A | Neilna Uldiaz | |
Iron | Violet | Magenta | #A00078 | Calder Kerian Caesar Consceleratus Persolus | |
Brass | Violet | Byzantine | #542853 | Oricka Rourst | |
Lead | Violet | Byzantine | #510049 | Murrit Turkin Acerigger Switchem |