Sigil/KnownSigils: Difference between revisions

From DCRC Wiki
Jump to navigation Jump to search
(added sahvel, qetish, divino, gascon, gingou and holistic blight; adjusted it to be by hemo spectrum; changed a few redirects; switched some hex codes in favor of template:color goobers)
(added names of margols, sahvels and kimoshs sigils)
 
(3 intermediate revisions by 2 users not shown)
Line 11: Line 11:
{{SigilRow|Saffron||Red|Scarlet|yarina|[[Minor Characters#Yarina Mammon|{{Color|yarina|Yarina Mammon}}]]}}
{{SigilRow|Saffron||Red|Scarlet|yarina|[[Minor Characters#Yarina Mammon|{{Color|yarina|Yarina Mammon}}]]}}
{{SigilRow|||Red|Scarlet|tafner|[[Minor Characters#Tafner|{{Color|tafner|Tafner}}]]}}
{{SigilRow|||Red|Scarlet|tafner|[[Minor Characters#Tafner|{{Color|tafner|Tafner}}]]}}
{{SigilRow|||Red|Scarlet|neeris|[[Minor Characters#Neeris Gamaun|{{Color|neeris|Neeris Gamaun}}]]}}
{{SigilRow|Rust||Red|Scarlet|neeris|[[Minor Characters#Neeris Gamaun|{{Color|neeris|Neeris Gamaun}}]]}}
{{SigilRow|Resolve|Resolve.png|Red|Scarlet|yeshin|[[Yeshin Laevis|{{Color|yeshin|Yeshin Laevis}}]]}}
{{SigilRow|Resolve|Resolve.png|Red|Scarlet|yeshin|[[Yeshin Laevis|{{Color|yeshin|Yeshin Laevis}}]]}}
{{SigilRow|||Red|Rust|shiopa|[[Minor Characters#Shiopa Atshor|{{Color|shiopa|Shiopa Atshor}}]]}}
{{SigilRow|||Red|Rust|shiopa|[[Minor Characters#Shiopa Atshor|{{Color|shiopa|Shiopa Atshor}}]]}}
Line 27: Line 27:
{{SigilRow| | |Bronze|Clay|garnie|[[Garnie|{{Color|garnie|Garnie}}]]}}
{{SigilRow| | |Bronze|Clay|garnie|[[Garnie|{{Color|garnie|Garnie}}]]}}
{{SigilRow|Arsenic|Arsenic.png|Bronze|Clay|husske|[[Husske Mayzee|{{Color|husske|Husske Mayzee}}]]}}
{{SigilRow|Arsenic|Arsenic.png|Bronze|Clay|husske|[[Husske Mayzee|{{Color|husske|Husske Mayzee}}]]}}
{{SigilRow|||Bronze|Cola|hemiot|[[Minor Characters#Hemiot Septem|{{Color|hemiot|Hemiot Septem}}]]}}
{{SigilRow|Week||Bronze|Cola|hemiot|[[Minor Characters#Hemiot Septem|{{Color|hemiot|Hemiot Septem}}]]}}
{{SigilRow|||Bronze|Cola|bakhas|[[Minor Characters#Bakhas|{{Color|bakhas|Bakhas}}]]}}
{{SigilRow|||Bronze|Cola|bakhas|[[Minor Characters#Bakhas|{{Color|bakhas|Bakhas}}]]}}
{{SigilRow|Wood| |Bronze|Cola|bor|[[Minor Characters#Borwik Ruveit|{{Color|bor|Borwik Ruveit}}]]}}
{{SigilRow|Wood| |Bronze|Cola|bor|[[Minor Characters#Borwik Ruveit|{{Color|bor|Borwik Ruveit}}]]}}
Line 42: Line 42:
{{SigilRow|Cuprum Arsenicatum|Cuprum_Arsenicatum.png|Yellow|Gold|hayyan|[[Hayyan Refero|{{Color|hayyan|Hayyan Refero}}]]}}
{{SigilRow|Cuprum Arsenicatum|Cuprum_Arsenicatum.png|Yellow|Gold|hayyan|[[Hayyan Refero|{{Color|hayyan|Hayyan Refero}}]]}}
{{SigilRow|Reverberation|Reverberation.png|Yellow|Gold|sabine|[[Sabine Berare|{{Color|sabine|Sabine Berare}}]]}}
{{SigilRow|Reverberation|Reverberation.png|Yellow|Gold|sabine|[[Sabine Berare|{{Color|sabine|Sabine Berare}}]]}}
{{SigilRow|||Yellow|Mustard|margol|[[Minor Characters#Margol Ohotka|{{Color|margol|Margol Ohotka}}]]}}
{{SigilRow|Rosin||Yellow|Mustard|margol|[[Minor Characters#Margol Ohotka|{{Color|margol|Margol Ohotka}}]]}}
{{SigilRow|Mercury|Mercury.png|||ellsee|[[Ellsee Raines|{{Color|ellsee|Ellsee Raines}}]]<br>[[Zekura Raines|{{Color|zekura|Zekura Raines}}]]}}
{{SigilRow|Mercury|Mercury.png|||ellsee|[[Ellsee Raines|{{Color|ellsee|Ellsee Raines}}]]<br>[[Zekura Raines|{{Color|zekura|Zekura Raines}}]]}}
{{SigilRow|| |Green|Clover|sahvel|[[Sahvel Pohors|{{Color|sahvel|Sahvel Pohors}}]]}}
{{SigilRow|Pound| |Green|Clover|sahvel|[[Sahvel Pohors|{{Color|sahvel|Sahvel Pohors}}]]}}
{{SigilRow|Forge| |Green|Clover|urodea|[[Urodea Svarov|{{Color|urodea|Urodea Svarov}}]]}}
{{SigilRow|Forge| |Green|Clover|urodea|[[Urodea Svarov|{{Color|urodea|Urodea Svarov}}]]}}
{{SigilRow|Filter|Filter.png|Green|Olive|sirage|[[Sirage Feltri|{{Color|sirage|Sirage Feltri}}]]}}
{{SigilRow|Filter|Filter.png|Green|Olive|sirage|[[Sirage Feltri|{{Color|sirage|Sirage Feltri}}]]}}
Line 70: Line 70:
{{SigilRow|Antimony||Teal|Cyprus|aislin|[[Aislin|{{Color|aislin|Aislin}}]]}}
{{SigilRow|Antimony||Teal|Cyprus|aislin|[[Aislin|{{Color|aislin|Aislin}}]]}}
{{SigilRow|Crucible|Crucible.png|Teal|Cyprus|cadlys|[[Cadlys Rankor|{{Color|cadlys|Cadlys Rankor}}]]}}
{{SigilRow|Crucible|Crucible.png|Teal|Cyprus|cadlys|[[Cadlys Rankor|{{Color|cadlys|Cadlys Rankor}}]]}}
{{SigilRow|||Blue|Aegean|kim|[[Minor Characters#Kimosh Kumora|{{Color|kim|Kimosh Kumora}}]]}}
{{SigilRow|Cobalt||Blue|Aegean|kim|[[Minor Characters#Kimosh Kumora|{{Color|kim|Kimosh Kumora}}]]}}
{{SigilRow|Take|Take.png|Blue|Aegean|bytcon|[[Bytcon Krypto|{{Color|bytcon|Bytcon Krypto}}]]}}
{{SigilRow|Take|Take.png|Blue|Aegean|bytcon|[[Bytcon Krypto|{{Color|bytcon|Bytcon Krypto}}]]}}
{{SigilRow|Zinc|Zinc.png|Blue|Cobalt|laivan|[[Laivan Ferroo|{{Color|laivan|Laivan Ferroo}}]]<br>[[The Jagerman|{{Color|laivan|The Jagerman}}]]}}
{{SigilRow|Zinc|Zinc.png|Blue|Cobalt|laivan|[[Laivan Ferroo|{{Color|laivan|Laivan Ferroo}}]]<br>[[The Jagerman|{{Color|laivan|The Jagerman}}]]}}
{{SigilRow|Death|Death.png|Blue|Cobalt|necron|[[Necron Exmort|{{Color|necron|Necron Exmort}}]]}}
{{SigilRow|Death|Death.png|Blue|Cobalt|necron|[[Necron Exmort|{{Color|necron|Necron Exmort}}]]}}
{{SigilRow|||Blue|Cobalt|iderra|[[Iderra|{{Color|iderra|Iderra}}]]}}
{{SigilRow|||Blue|Cobalt|iderra|[[Iderra|{{Color|iderra|Iderra}}]]}}
{{SigilRow|Nickel||Indigo|Navy|divino|[[Divino Nikola|{{Color|divino|Divino Nikola}}]]}}
{{SigilRow|Nickel|Nickel.png|Indigo|Navy|divino|[[Divino Nikola|{{Color|divino|Divino Nikola}}]]}}
{{SigilRow|Iron Pyrite|Iron_Pyrite.png|Indigo|Navy|rypite|[[Rypite Koldan|{{Color|rypite|Rypite Koldan}}]]<br>[[Gascon Koldan|{{Color|gascon|Gascon Koldan}}]]}}
{{SigilRow|Iron Pyrite|Iron_Pyrite.png|Indigo|Navy|rypite|[[Rypite Koldan|{{Color|rypite|Rypite Koldan}}]]<br>[[Gascon Koldan|{{Color|gascon|Gascon Koldan}}]]}}
{{SigilRow|Sulfur|Sulfur.png|Indigo|Navy|occeus|[[Occeus Coliad|{{Color|occeus|Occeus Coliad}}]]}}
{{SigilRow|Sulfur|Sulfur.png|Indigo|Navy|occeus|[[Occeus Coliad|{{Color|occeus|Occeus Coliad}}]]}}

Latest revision as of 10:28, 30 July 2024

Alchemical Name Image Caste Subshade Sigil Hexcode Known Bearers
Ink NoImage.gif Red Scarlet #FFE2E2 Phoene Pegmin
Saffron NoImage.gif Red Scarlet #E68A73 Yarina Mammon
Unknown NoImage.gif Red Scarlet #CF372F Tafner
Rust NoImage.gif Red Scarlet #CB1E00 Neeris Gamaun
Resolve Resolve.png Red Scarlet #CD4748 Yeshin Laevis
Unknown NoImage.gif Red Rust #A34434 Shiopa Atshor
Calcine Calcine.png Red Rust #962600 Cinare Montor
Ashes Ashes.png Red Rust #930000 Valtel Gurtea
Ounce Ounce.png Red Rust #8E0F0F Lutzia Cullex
Silver Silver.png Red Rust #7F0000 Sovara Amalie
The Annalist
Acid Acid.png Red Rust #690000 Racren Innali
Metal Metal.png Red Rust #631613 Cepros Xirong
Wax NoImage.gif Bronze Clay #D86B18 Mecera Koniga
Spirit Spirit.png Bronze Clay #DAAF2D Vyrmis Sturra
Glass Glass.png Bronze Clay #CD6500 Talald Hieron
Phosphorus Phosphorus.png Bronze Clay #C44000 Dismas Mersiv
The Fomenter
Caduceus Caduceus.png Bronze Clay #B45014 Rodere
Unknown NoImage.gif Bronze Clay #B48E44 Garnie
Arsenic Arsenic.png Bronze Clay #B25D2C Husske Mayzee
Week NoImage.gif Bronze Cola #A3731A Hemiot Septem
Unknown NoImage.gif Bronze Cola #8A4F1F Bakhas
Wood NoImage.gif Bronze Cola #65321A Borwik Ruveit
Salt Salt Sigil.png Bronze Umber #49311A Thesal Voorat
Lye Lye.png Bronze Umber #2D261D Degner Veibod
Magnesium Magnesium.png Unknown Unknown #B95C00 Arcjec Voorat
Thesal Voorat
Sand Sand Sigil.png Yellow Gold #FBEC5D Mshiri Libeta
Unknown NoImage.gif Yellow Gold #E6B400 Medjed Sapkha
Unknown NoImage.gif Yellow Gold #D8AA09 Culium
Unknown NoImage.gif Yellow Gold #D9B861 Ahlina Robiad
Vinegar Vinegar.png Yellow Gold #BDAA00 Vellia
Borax Borax.png Yellow Gold #B49E18 Lipsen Fluxum
Tin Tin.png Yellow Gold #B49E18 Jentha Briati
Mosura Briati
Cuprum Arsenicatum Cuprum Arsenicatum.png Yellow Gold #B29E14 Hayyan Refero
Reverberation Reverberation.png Yellow Gold #B07800 Sabine Berare
Rosin NoImage.gif Yellow Mustard #8E7A17 Margol Ohotka
Mercury Mercury.png Unknown Unknown #6C8400 Ellsee Raines
Zekura Raines
Pound NoImage.gif Green Clover #9CD47D Sahvel Pohors
Forge NoImage.gif Green Clover #5BB43B Urodea Svarov
Filter Filter.png Green Olive #619319 Sirage Feltri
Soap Soap.png Green Olive #207D00 Mekris
Copper Copper.png Green Olive #407D00 Albion Shukra
Cyprim Shukra
Unknown NoImage.gif Green Olive #5D7B49 Pascal
Unknown NoImage.gif Green Olive #43723C Linole Pomace
Dissolve Dissolve.png Green Olive #446F09 Aumtzi Maught
Vitriol Vitriol.png Green Ochre #48574A Raurou Dersal
Unknown NoImage.gif Green Ochre #033B03 Tenemi Tenbra
Herb Herb.png Jade Viridian #039639 Gerbat Batrav
Quicklime NoImage.gif Jade Viridian #007E52 Cepora
Distill Distill.png Jade Viridian #397E57 Glomer Hicner
Precipitation Precipitation.png Jade Viridian #00722D Hamifi Hekrix
Quintessence Quintessence transparent.png Jade Viridian #0A6649 Dionys Barnum
Limestone Calx.png Jade Viridian #346547 The Principal
Unknown NoImage.gif Teal Cyan #06D6D6 Femmis Gverdi
Digest Digest.png Teal Cyan #01C09F Turnin Kaikai
Unknown NoImage.gif Teal Cyan #1D96AB Qetish
Gold Gold.png Teal Turquoise #00A596 Serpaz Helilo
Retort Retort.png Teal Turquoise #04A180 Helica Alembi
Talc Talc.png Teal Turquoise #0989A0 Secily Iopara
Year NoImage.gif Teal Turquoise #728682 Alcest Sedokl
Electrum Electrum.png Teal Turquoise #2D6461 Crytum Lydian
Antimony NoImage.gif Teal Cyprus #005E5E Aislin
Crucible Crucible.png Teal Cyprus #163B3B Cadlys Rankor
Cobalt NoImage.gif Blue Aegean #018BCB Kimosh Kumora
Take Take.png Blue Aegean #0040AF Bytcon Krypto
Zinc Zinc.png Blue Cobalt #004696 Laivan Ferroo
The Jagerman
Death Death.png Blue Cobalt #004182 Necron Exmort
Unknown NoImage.gif Blue Cobalt #00317C Iderra
Nickel Nickel.png Indigo Navy #292FA5 Divino Nikola
Iron Pyrite Iron Pyrite.png Indigo Navy #1A1280 Rypite Koldan
Gascon Koldan
Sulfur Sulfur.png Indigo Navy #00007F Occeus Coliad
Unknown NoImage.gif Indigo Navy #000063 Dexous
Soot Soot.png Indigo Midnight #101020 Pramen Kasazh
Clay Clay.png Purple Amethyst #630BCD Cretas Mglina
Scruple NoImage.gif Purple Amethyst #9880AB Roxett Esclur
Unknown NoImage.gif Purple Jam #67489B Gingou Disone
Unknown NoImage.gif Purple Jam #510E93 Keiksi Ezlilu
Steel Steel.png Purple Jam #5E4689 Nezrui Rigida
Fusion Fusion.png Purple Jam #390180 Seinru Narako
Platinum Platinum.png Purple Jam #39017F Tazsia Poemme
Fortmistress Deadlock
Ammonia Ammonia.png Purple Jam #39007E Endari Vernir
Sublimation Sublimation.png Purple Jam #61467B Sestro Enthal
Clarud Enthal
Hot Fire Hot Fire.png Purple Jam #411E68 Vilcus Cendum
Purification Purification.png Purple Aubergine #270051 Edolon Vryche
The Holistic Blight
Pulverize Pulverize.png Purple Aubergine #392C52 Pozzol Broyer
Unknown NoImage.gif Purple Aubergine #2C154A Neilna Uldiaz
Iron Iron.png Violet Magenta #A00078 Calder Kerian
Caesar Consceleratus Persolus
Brass Brass.png Violet Byzantine #542853 Oricka Rourst
Lead Lead.png Violet Byzantine #510049 Murrit Turkin
Acerigger Switchem