Sigil/KnownSigils: Difference between revisions

From DCRC Wiki
Jump to navigation Jump to search
m (made the two hex-codes not formatted as lists anymore)
(fixed hex code formatting through bullshit solution that works)
Line 16: Line 16:
{{SigilRow|Metal|Metal.png|Red|Rust|cepros|[[Cepros Xirong|{{Color|cepros|Cepros Xirong}}]]}}
{{SigilRow|Metal|Metal.png|Red|Rust|cepros|[[Cepros Xirong|{{Color|cepros|Cepros Xirong}}]]}}
{{SigilRow|Spirit|Spirit.png|Bronze|Clay|vyrmis|[[Vyrmis Sturra|{{Color|vyrmis|Vyrmis Sturra}}]]}}
{{SigilRow|Spirit|Spirit.png|Bronze|Clay|vyrmis|[[Vyrmis Sturra|{{Color|vyrmis|Vyrmis Sturra}}]]}}
{{SigilRow|Glass|Glass.png|Bronze|Clay|talald|[[Talald Hieron|{{Color|talald|Talald Hieron}}]]}}
{{SigilRow|Glass|Glass.png|Bronze|Clay|#CD6500|[[Talald Hieron|{{Color|talald|Talald Hieron}}]]}}
{{SigilRow|Phosphorus|Phosphorus.png|Bronze|Clay|dismas|[[Dismas Mersiv|{{Color|dismas|Dismas Mersiv}}]]<br>[[The Fomenter|{{Color|dismas|The Fomenter}}]]}}
{{SigilRow|Phosphorus|Phosphorus.png|Bronze|Clay|dismas|[[Dismas Mersiv|{{Color|dismas|Dismas Mersiv}}]]<br>[[The Fomenter|{{Color|dismas|The Fomenter}}]]}}
{{SigilRow|Caduceus|Caduceus.png|Bronze|Clay|rodere|[[Rodere|{{Color|rodere|Rodere}}]]}}
{{SigilRow|Caduceus|Caduceus.png|Bronze|Clay|rodere|[[Rodere|{{Color|rodere|Rodere}}]]}}
Line 43: Line 43:
{{SigilRow|Precipitation|Precipitation.png|Jade|Viridian|hamifi|[[Hamifi Hekrix|{{Color|hamifi|Hamifi Hekrix}}]]}}
{{SigilRow|Precipitation|Precipitation.png|Jade|Viridian|hamifi|[[Hamifi Hekrix|{{Color|hamifi|Hamifi Hekrix}}]]}}
{{SigilRow|Digest|Digest.png|Teal|Cyan|turnin|[[Turnin Kaikai|{{Color|turnin|Turnin Kaikai}}]]}}
{{SigilRow|Digest|Digest.png|Teal|Cyan|turnin|[[Turnin Kaikai|{{Color|turnin|Turnin Kaikai}}]]}}
{{SigilRow|Gold|Gold.png|Teal|Turquoise|serpaz|[[Serpaz Helilo|{{Color|serpaz|Serpaz Helilo}}]]}}
{{SigilRow|Gold|Gold.png|Teal|Turquoise|&#35;00A596|[[Serpaz Helilo|{{Color|serpaz|Serpaz Helilo}}]]}}
{{SigilRow|Retort|Retort.png|Teal|Turquoise|helica|[[Helica Alembi|{{Color|helica|Helica Alembi}}]]}}
{{SigilRow|Retort|Retort.png|Teal|Turquoise|helica|[[Helica Alembi|{{Color|helica|Helica Alembi}}]]}}
{{SigilRow|Talc|Talc.png|Teal|Turquoise|secily|[[Secily Iopara|{{Color|secily|Secily Iopara}}]]}}
{{SigilRow|Talc|Talc.png|Teal|Turquoise|secily|[[Secily Iopara|{{Color|secily|Secily Iopara}}]]}}
Line 59: Line 59:
{{SigilRow|||Purple|Jam|keiksi|[[Keiksi Ezlilu|{{Color|keiksi|Keiksi Ezlilu}}]]}}
{{SigilRow|||Purple|Jam|keiksi|[[Keiksi Ezlilu|{{Color|keiksi|Keiksi Ezlilu}}]]}}
{{SigilRow|Steel|Steel.png|Purple|Jam|nezrui|[[Nezrui Rigida|{{Color|nezrui|Nezrui Rigida}}]]}}
{{SigilRow|Steel|Steel.png|Purple|Jam|nezrui|[[Nezrui Rigida|{{Color|nezrui|Nezrui Rigida}}]]}}
{{SigilRow|Fusion|Fusion.png|Purple|Jam|seinru|[[Seinru Narako|{{Color|seinru|Seinru Narako}}]]}}
{{SigilRow|Fusion|Fusion.png|Purple|Jam|&#35;390180|[[Seinru Narako|{{Color|seinru|Seinru Narako}}]]}}
{{SigilRow|Platinum|Platinum.png|Purple|Jam|tazsia|[[Tazsia Poemme|{{Color|tazsia|Tazsia Poemme}}]]<br>[[Fortmistress Deadlock|{{Color|taz|Fortmistress Deadlock}}]]}}
{{SigilRow|Platinum|Platinum.png|Purple|Jam|tazsia|[[Tazsia Poemme|{{Color|tazsia|Tazsia Poemme}}]]<br>[[Fortmistress Deadlock|{{Color|taz|Fortmistress Deadlock}}]]}}
{{SigilRow|Ammonia|Ammonia.png|Purple|Jam|endari|[[Endari Vernir|{{Color|endari|Endari Vernir}}]]}}
{{SigilRow|Ammonia|Ammonia.png|Purple|Jam|endari|[[Endari Vernir|{{Color|endari|Endari Vernir}}]]}}
{{SigilRow|Sublimation|Sublimation.png|Purple|Jam|sestro|[[Sestro Enthal|{{Color|sestro|Sestro Enthal}}]]<br>[[Clarud Enthal|{{Color|executive|Clarud Enthal}}]]}}
{{SigilRow|Sublimation|Sublimation.png|Purple|Jam|sestro|[[Sestro Enthal|{{Color|sestro|Sestro Enthal}}]]<br>[[Clarud Enthal|{{Color|executive|Clarud Enthal}}]]}}
{{SigilRow|Hot Fire|Hot Fire.png|Purple|Jam|vilcus|[[Vilcus Cendum|{{Color|vilcus|Vilcus Cendum}}]]}}
{{SigilRow|Hot Fire|Hot Fire.png|Purple|Jam|vilcus|[[Vilcus Cendum|{{Color|vilcus|Vilcus Cendum}}]]}}
{{SigilRow|Purification|Purification.png|Purple|Aubergine|edolon|[[Edolon Vryche|{{Color|edolon|Edolon Vryche}}]]}}
{{SigilRow|Purification|Purification.png|Purple|Aubergine|&#35;270051 |[[Edolon Vryche|{{Color|edolon|Edolon Vryche}}]]}}
{{SigilRow|Pulverize|Pulverize.png|Purple|Aubergine|pozzol|[[Pozzol Broyer|{{Color|pozzol|Pozzol Broyer}}]]}}
{{SigilRow|Pulverize|Pulverize.png|Purple|Aubergine|pozzol|[[Pozzol Broyer|{{Color|pozzol|Pozzol Broyer}}]]}}
{{SigilRow|||Purple|Aubergine|neilna|[[Neilna Uldiaz|{{Color|neilna|Neilna Uldiaz}}]]}}
{{SigilRow|||Purple|Aubergine|neilna|[[Neilna Uldiaz|{{Color|neilna|Neilna Uldiaz}}]]}}

Revision as of 21:04, 28 April 2023

Alchemical Name Image Caste Subshade Sigil Hexcode Known Bearers
Resolve Resolve.png Red Scarlet #CD4748 Yeshin Laevis
Calcine Calcine.png Red Rust #962600 Cinare Montor
Ashes Ashes.png Red Rust #930000 Valtel Gurtea
Ounce Ounce.png Red Rust #8E0F0F Lutzia Cullex
Silver Silver.png Red Rust #7F0000 Sovara Amalie
The Annalist
Acid Acid.png Red Rust #690000 Racren Innali
Metal Metal.png Red Rust #631613 Cepros Xirong
Spirit Spirit.png Bronze Clay #DAAF2D Vyrmis Sturra
Glass Glass.png Bronze Clay #CD6500 Talald Hieron
Phosphorus Phosphorus.png Bronze Clay #C44000 Dismas Mersiv
The Fomenter
Caduceus Caduceus.png Bronze Clay #B45014 Rodere
Arsenic Arsenic.png Bronze Clay #B25D2C Husske Mayzee
Salt Salt Sigil.png Bronze Umber #49311A Thesal Voorat
Lye Lye.png Bronze Umber #2D261D Degner Veibod
Magnesium Magnesium.png Unknown Unknown #B95C00 Arcjec Voorat
Thesal Voorat
Sand Sand Sigil.png Yellow Gold #FBEC5D Mshiri Libeta
Unknown NoImage.gif Yellow Gold #D8AA09 Culium
Vinegar Vinegar.png Yellow Gold #BDAA00 Vellia
Borax Borax.png Yellow Gold #B49E18 Lipsen Fluxum
Tin Tin.png Yellow Gold #B49E18 Jentha Briati
Mosura Briati
Cuprum Arsenicatum Cuprum Arsenicatum.png Yellow Gold #B29E14 Hayyan Refero
Reverberation Reverberation.png Yellow Gold #B07800 Sabine Berare
Mercury Mercury.png Unknown Unknown #6C8400 Ellsee Raines
Zekura Raines
Filter Filter.png Green Olive #619319 Sirage Feltri
Soap Soap.png Green Olive #207D00 Mekris
Copper Copper.png Green Olive #407D00 Albion Shukra
Cyprim Shukra
Dissolve Dissolve.png Green Olive #446F09 Aumtzi Maught
Vitriol Vitriol.png Green Ochre #48574A Raurou Dersal
Herb Herb.png Jade Viridian #039639 Gerbat Batrav
Quintessence Quintessence transparent.png Jade Viridian #0A6649 Dionys Barnum
Limestone Calx.png Jade Viridian #346547 The Principal
Distill Distill.png Jade Viridian #397E57 Glomer Hicner
Quicklime NoImage.gif Jade Viridian #007E52 Cepora
Precipitation Precipitation.png Jade Viridian #00722D Hamifi Hekrix
Digest Digest.png Teal Cyan #01C09F Turnin Kaikai
Gold Gold.png Teal Turquoise #00A596 Serpaz Helilo
Retort Retort.png Teal Turquoise #04A180 Helica Alembi
Talc Talc.png Teal Turquoise #0989A0 Secily Iopara
Electrum Electrum.png Teal Turquoise #2D6461 Crytum Lydian
Antimony NoImage.gif Teal Cyprus #005E5E Aislin
Crucible Crucible.png Teal Cyprus #163B3B Cadlys Rankor
Take Take.png Blue Aegean #0040AF Bytcon Krypto
Zinc Zinc.png Blue Cobalt #004696 Laivan Ferroo
The Jagerman
Death Death.png Blue Cobalt #004182 Necron Exmort
Unknown NoImage.gif Blue Cobalt #00317C Iderra
Iron Pyrite Iron Pyrite.png Indigo Navy #1A1280 Rypite Koldan
Sulfur Sulfur.png Indigo Navy #00007F Occeus Coliad
Unknown NoImage.gif Indigo Navy #000063 Dexous
Clay Clay.png Purple Amethyst #630BCD Cretas Mglina
Unknown NoImage.gif Purple Jam #510E93 Keiksi Ezlilu
Steel Steel.png Purple Jam #5E4689 Nezrui Rigida
Fusion Fusion.png Purple Jam #390180 Seinru Narako
Platinum Platinum.png Purple Jam #39017F Tazsia Poemme
Fortmistress Deadlock
Ammonia Ammonia.png Purple Jam #39007E Endari Vernir
Sublimation Sublimation.png Purple Jam #61467B Sestro Enthal
Clarud Enthal
Hot Fire Hot Fire.png Purple Jam #411E68 Vilcus Cendum
Purification Purification.png Purple Aubergine #270051 Edolon Vryche
Pulverize Pulverize.png Purple Aubergine #392C52 Pozzol Broyer
Unknown NoImage.gif Purple Aubergine #2C154A Neilna Uldiaz
Iron Iron.png Violet Magenta #A00078 Calder Kerian
Caesar Consceleratus Persolus
Aqua Regia Aqua Regia.png Violet Byzantine #560056 Woemil Wohwil
Brass Brass.png Violet Byzantine #542853 Oricka Rourst
Lead Lead.png Violet Byzantine #510049 Murrit Turkin
Acerigger Switchem