Sigil/KnownSigils: Difference between revisions

From DCRC Wiki
Jump to navigation Jump to search
(added mecera, yarina, neeris, and margol :3)
(finished adding the rest of the thaumatrope characters !! :3)
Line 9: Line 9:
|-
|-
{{SigilRow|Resolve|Resolve.png|Red|Scarlet|yeshin|[[Yeshin Laevis|{{Color|yeshin|Yeshin Laevis}}]]}}
{{SigilRow|Resolve|Resolve.png|Red|Scarlet|yeshin|[[Yeshin Laevis|{{Color|yeshin|Yeshin Laevis}}]]}}
{{SigilRow|||Red|Scarlet|#FFE2E2|[[Minor Characters#Pheone Pegmin|{{Color|#ffe2e2|Pheone Pegmin}}]]}}
{{SigilRow|||Red|Scarlet|#E68A73|[[Minor Characters#Yarina Mammon|{{Color|#e68a73|Yarina Mammon}}]]}}
{{SigilRow|||Red|Scarlet|#E68A73|[[Minor Characters#Yarina Mammon|{{Color|#e68a73|Yarina Mammon}}]]}}
{{SigilRow|||Red|Scarlet|#CB1E00|[[Minor Characters#Neeris Gamaun|{{Color|#cb1e00|Neeris Gamaun}}]]}}
{{SigilRow|||Red|Scarlet|#CB1E00|[[Minor Characters#Neeris Gamaun|{{Color|#cb1e00|Neeris Gamaun}}]]}}
{{SigilRow|||Red|Scarlet|#CF372F|[[Minor Characters#Tafner|{{Color|#CF372F|Tafner}}]]}}
{{SigilRow|Calcine|Calcine.png|Red|Rust|cinare|[[Cinare Montor|{{Color|cinare|Cinare Montor}}]]}}
{{SigilRow|Calcine|Calcine.png|Red|Rust|cinare|[[Cinare Montor|{{Color|cinare|Cinare Montor}}]]}}
{{SigilRow|Ashes|Ashes.png|Red|Rust|valtel|[[Valtel Gurtea|{{Color|valtel|Valtel Gurtea}}]]}}
{{SigilRow|Ashes|Ashes.png|Red|Rust|valtel|[[Valtel Gurtea|{{Color|valtel|Valtel Gurtea}}]]}}
Line 17: Line 19:
{{SigilRow|Acid|Acid.png|Red|Rust|racren|[[Racren Innali|{{Color|racren|Racren Innali}}]]}}
{{SigilRow|Acid|Acid.png|Red|Rust|racren|[[Racren Innali|{{Color|racren|Racren Innali}}]]}}
{{SigilRow|Metal|Metal.png|Red|Rust|cepros|[[Cepros Xirong|{{Color|cepros|Cepros Xirong}}]]}}
{{SigilRow|Metal|Metal.png|Red|Rust|cepros|[[Cepros Xirong|{{Color|cepros|Cepros Xirong}}]]}}
{{SigilRow|||Red|Rust|#A34434|[[Minor Characters#Shiopa Atshor|{{Color|#A34434|Shiopa Atshor}}]]}}
{{SigilRow|Spirit|Spirit.png|Bronze|Clay|vyrmis|[[Vyrmis Sturra|{{Color|vyrmis|Vyrmis Sturra}}]]}}
{{SigilRow|Spirit|Spirit.png|Bronze|Clay|vyrmis|[[Vyrmis Sturra|{{Color|vyrmis|Vyrmis Sturra}}]]}}
{{SigilRow|Glass|Glass.png|Bronze|Clay|#CD6500|[[Talald Hieron|{{Color|talald|Talald Hieron}}]]}}
{{SigilRow|Glass|Glass.png|Bronze|Clay|#CD6500|[[Talald Hieron|{{Color|talald|Talald Hieron}}]]}}
Line 26: Line 29:
{{SigilRow|Lye|Lye.png|Bronze|Umber|degner|[[Degner Veibod|{{Color|degner|Degner Veibod}}]]}}
{{SigilRow|Lye|Lye.png|Bronze|Umber|degner|[[Degner Veibod|{{Color|degner|Degner Veibod}}]]}}
{{SigilRow|Wood| |Bronze|Cola|#65321A|[[Borwik Ruevit|{{Color|#65321A|Borwik Ruevit}}]]}}
{{SigilRow|Wood| |Bronze|Cola|#65321A|[[Borwik Ruevit|{{Color|#65321A|Borwik Ruevit}}]]}}
{{SigilRow|||Bronze|Cola|#A3731A|[[Minor Characters#Hemiot Septem|{{Color|#A3731A|Hemiot Septem}}]]}}
{{SigilRow|Magnesium|Magnesium.png|||arcjec|[[Arcjec Voorat|{{Color|arcjec|Arcjec Voorat}}]]<br>[[Thesal Voorat|{{Color|thesal|Thesal Voorat}}]]}}
{{SigilRow|Magnesium|Magnesium.png|||arcjec|[[Arcjec Voorat|{{Color|arcjec|Arcjec Voorat}}]]<br>[[Thesal Voorat|{{Color|thesal|Thesal Voorat}}]]}}
{{SigilRow|Sand|Sand_Sigil.png|Yellow|Gold|mshiri|[[Mshiri Libeta|{{Color|mshiri02|Mshiri Libeta}}]]}}
{{SigilRow|Sand|Sand_Sigil.png|Yellow|Gold|mshiri|[[Mshiri Libeta|{{Color|mshiri02|Mshiri Libeta}}]]}}
Line 34: Line 38:
{{SigilRow|Cuprum Arsenicatum|Cuprum_Arsenicatum.png|Yellow|Gold|hayyan|[[Hayyan Refero|{{Color|hayyan|Hayyan Refero}}]]}}
{{SigilRow|Cuprum Arsenicatum|Cuprum_Arsenicatum.png|Yellow|Gold|hayyan|[[Hayyan Refero|{{Color|hayyan|Hayyan Refero}}]]}}
{{SigilRow|Reverberation|Reverberation.png|Yellow|Gold|sabine|[[Sabine Berare|{{Color|sabine|Sabine Berare}}]]}}
{{SigilRow|Reverberation|Reverberation.png|Yellow|Gold|sabine|[[Sabine Berare|{{Color|sabine|Sabine Berare}}]]}}
{{SigilRow|||Yellow|Gold|&#35;E6B400|[[Minor Characters#Medjed Sapkha|{{Color|&#35;E6B400|Medjed Sapkha}}]]}}
{{SigilRow|||Yellow|Mustard|&#35;8E7A17|[[Minor Characters#Margol Ohotka|{{Color|&#35;8e7a17|Margol Ohotka}}]]}}
{{SigilRow|||Yellow|Mustard|&#35;8E7A17|[[Minor Characters#Margol Ohotka|{{Color|&#35;8e7a17|Margol Ohotka}}]]}}
{{SigilRow|Mercury|Mercury.png|||ellsee|[[Ellsee Raines|{{Color|ellsee|Ellsee Raines}}]]<br>[[Zekura Raines|{{Color|zekura|Zekura Raines}}]]}}
{{SigilRow|Mercury|Mercury.png|||ellsee|[[Ellsee Raines|{{Color|ellsee|Ellsee Raines}}]]<br>[[Zekura Raines|{{Color|zekura|Zekura Raines}}]]}}
Line 42: Line 47:
{{SigilRow|Vitriol|Vitriol.png|Green|Ochre|raurou|[[Raurou Dersal|{{Color|raurou|Raurou Dersal}}]]}}
{{SigilRow|Vitriol|Vitriol.png|Green|Ochre|raurou|[[Raurou Dersal|{{Color|raurou|Raurou Dersal}}]]}}
{{SigilRow| | |Green|Clover|&#35;5BB43B|[[Minor Characters#Urodea Svarov|{{Color|&#35;5bb43b|Urodea Svarov}}]]}}
{{SigilRow| | |Green|Clover|&#35;5BB43B|[[Minor Characters#Urodea Svarov|{{Color|&#35;5bb43b|Urodea Svarov}}]]}}
{{SigilRow| | |Green|Pine|&#35;033B03|[[Minor Characters#Tenemi Tenbra|{{Color|&#35;033B03|Tenemi Tenbra}}]]}}
{{SigilRow|Herb|Herb.png|Jade|Viridian|gerbat|[[Gerbat Batrav|{{Color|gerbat|Gerbat Batrav}}]]}}
{{SigilRow|Herb|Herb.png|Jade|Viridian|gerbat|[[Gerbat Batrav|{{Color|gerbat|Gerbat Batrav}}]]}}
{{SigilRow|Quintessence|quintessence_transparent.png|Jade|Viridian|&#35;0A6649|[[Dionys Barnum|{{Color|#0A6649|Dionys Barnum}}]]}}
{{SigilRow|Quintessence|quintessence_transparent.png|Jade|Viridian|&#35;0A6649|[[Dionys Barnum|{{Color|#0A6649|Dionys Barnum}}]]}}
Line 49: Line 55:
{{SigilRow|Precipitation|Precipitation.png|Jade|Viridian|hamifi|[[Hamifi Hekrix|{{Color|hamifi|Hamifi Hekrix}}]]}}
{{SigilRow|Precipitation|Precipitation.png|Jade|Viridian|hamifi|[[Hamifi Hekrix|{{Color|hamifi|Hamifi Hekrix}}]]}}
{{SigilRow|Digest|Digest.png|Teal|Cyan|turnin|[[Turnin Kaikai|{{Color|turnin|Turnin Kaikai}}]]}}
{{SigilRow|Digest|Digest.png|Teal|Cyan|turnin|[[Turnin Kaikai|{{Color|turnin|Turnin Kaikai}}]]}}
{{SigilRow|||Teal|Cyan|&#35;06D6D6|[[Minor Characters#Femmis Gverdi|{{Color|&#35;06D6D6|Femmis Gverdi}}]]}}
{{SigilRow|Gold|Gold.png|Teal|Turquoise|&#35;00A596|[[Serpaz Helilo|{{Color|serpaz|Serpaz Helilo}}]]}}
{{SigilRow|Gold|Gold.png|Teal|Turquoise|&#35;00A596|[[Serpaz Helilo|{{Color|serpaz|Serpaz Helilo}}]]}}
{{SigilRow|Retort|Retort.png|Teal|Turquoise|helica|[[Helica Alembi|{{Color|helica|Helica Alembi}}]]}}
{{SigilRow|Retort|Retort.png|Teal|Turquoise|helica|[[Helica Alembi|{{Color|helica|Helica Alembi}}]]}}

Revision as of 17:57, 3 June 2024

Alchemical Name Image Caste Subshade Sigil Hexcode Known Bearers
Resolve Resolve.png Red Scarlet #CD4748 Yeshin Laevis
Unknown NoImage.gif Red Scarlet #FFE2E2 Pheone Pegmin
Unknown NoImage.gif Red Scarlet #E68A73 Yarina Mammon
Unknown NoImage.gif Red Scarlet #CB1E00 Neeris Gamaun
Unknown NoImage.gif Red Scarlet #CF372F Tafner
Calcine Calcine.png Red Rust #962600 Cinare Montor
Ashes Ashes.png Red Rust #930000 Valtel Gurtea
Ounce Ounce.png Red Rust #8E0F0F Lutzia Cullex
Silver Silver.png Red Rust #7F0000 Sovara Amalie
The Annalist
Acid Acid.png Red Rust #690000 Racren Innali
Metal Metal.png Red Rust #631613 Cepros Xirong
Unknown NoImage.gif Red Rust #A34434 Shiopa Atshor
Spirit Spirit.png Bronze Clay #DAAF2D Vyrmis Sturra
Glass Glass.png Bronze Clay #CD6500 Talald Hieron
Phosphorus Phosphorus.png Bronze Clay #C44000 Dismas Mersiv
The Fomenter
Caduceus Caduceus.png Bronze Clay #B45014 Rodere
Arsenic Arsenic.png Bronze Clay #B25D2C Husske Mayzee
Unknown NoImage.gif Bronze Clay #D86B18 Mecera Koniga
Salt Salt Sigil.png Bronze Umber #49311A Thesal Voorat
Lye Lye.png Bronze Umber #2D261D Degner Veibod
Wood NoImage.gif Bronze Cola #65321A Borwik Ruevit
Unknown NoImage.gif Bronze Cola #A3731A Hemiot Septem
Magnesium Magnesium.png Unknown Unknown #B95C00 Arcjec Voorat
Thesal Voorat
Sand Sand Sigil.png Yellow Gold #FBEC5D Mshiri Libeta
Unknown NoImage.gif Yellow Gold #D8AA09 Culium
Vinegar Vinegar.png Yellow Gold #BDAA00 Vellia
Borax Borax.png Yellow Gold #B49E18 Lipsen Fluxum
Tin Tin.png Yellow Gold #B49E18 Jentha Briati
Mosura Briati
Cuprum Arsenicatum Cuprum Arsenicatum.png Yellow Gold #B29E14 Hayyan Refero
Reverberation Reverberation.png Yellow Gold #B07800 Sabine Berare
Unknown NoImage.gif Yellow Gold #E6B400 Medjed Sapkha
Unknown NoImage.gif Yellow Mustard #8E7A17 Margol Ohotka
Mercury Mercury.png Unknown Unknown #6C8400 Ellsee Raines
Zekura Raines
Filter Filter.png Green Olive #619319 Sirage Feltri
Soap Soap.png Green Olive #207D00 Mekris
Copper Copper.png Green Olive #407D00 Albion Shukra
Cyprim Shukra
Dissolve Dissolve.png Green Olive #446F09 Aumtzi Maught
Vitriol Vitriol.png Green Ochre #48574A Raurou Dersal
Unknown NoImage.gif Green Clover #5BB43B Urodea Svarov
Unknown NoImage.gif Green Pine #033B03 Tenemi Tenbra
Herb Herb.png Jade Viridian #039639 Gerbat Batrav
Quintessence Quintessence transparent.png Jade Viridian #0A6649 Dionys Barnum
Limestone Calx.png Jade Viridian #346547 The Principal
Distill Distill.png Jade Viridian #397E57 Glomer Hicner
Quicklime NoImage.gif Jade Viridian #007E52 Cepora
Precipitation Precipitation.png Jade Viridian #00722D Hamifi Hekrix
Digest Digest.png Teal Cyan #01C09F Turnin Kaikai
Unknown NoImage.gif Teal Cyan #06D6D6 Femmis Gverdi
Gold Gold.png Teal Turquoise #00A596 Serpaz Helilo
Retort Retort.png Teal Turquoise #04A180 Helica Alembi
Talc Talc.png Teal Turquoise #0989A0 Secily Iopara
Electrum Electrum.png Teal Turquoise #2D6461 Crytum Lydian
Year NoImage.gif Teal Turquoise #728682 Alcest Sedokl
Antimony NoImage.gif Teal Cyprus #005E5E Aislin
Crucible Crucible.png Teal Cyprus #163B3B Cadlys Rankor
Take Take.png Blue Aegean #0040AF Bytcon Krypto
Unknown NoImage.gif Blue Aegean #018BCB Kimosh Kumora
Zinc Zinc.png Blue Cobalt #004696 Laivan Ferroo
The Jagerman
Death Death.png Blue Cobalt #004182 Necron Exmort
Unknown NoImage.gif Blue Cobalt #00317C Iderra
Iron Pyrite Iron Pyrite.png Indigo Navy #1A1280 Rypite Koldan
Sulfur Sulfur.png Indigo Navy #00007F Occeus Coliad
Unknown NoImage.gif Indigo Navy #000063 Dexous
Soot Soot.png Indigo Midnight #101020 Pramen Kasazh
Clay Clay.png Purple Amethyst #630BCD Cretas Mglina
Scruple NoImage.gif Purple Amethyst #9880AB Roxett Esclur
Unknown NoImage.gif Purple Jam #510E93 Keiksi Ezlilu
Steel Steel.png Purple Jam #5E4689 Nezrui Rigida
Fusion Fusion.png Purple Jam #390180 Seinru Narako
Platinum Platinum.png Purple Jam #39017F Tazsia Poemme
Fortmistress Deadlock
Ammonia Ammonia.png Purple Jam #39007E Endari Vernir
Sublimation Sublimation.png Purple Jam #61467B Sestro Enthal
Clarud Enthal
Hot Fire Hot Fire.png Purple Jam #411E68 Vilcus Cendum
Purification Purification.png Purple Aubergine #270051 Edolon Vryche
Pulverize Pulverize.png Purple Aubergine #392C52 Pozzol Broyer
Unknown NoImage.gif Purple Aubergine #2C154A Neilna Uldiaz
Iron Iron.png Violet Magenta #A00078 Calder Kerian
Caesar Consceleratus Persolus
Brass Brass.png Violet Byzantine #542853 Oricka Rourst
Lead Lead.png Violet Byzantine #510049 Murrit Turkin
Acerigger Switchem