Sigil/KnownSigils: Difference between revisions

From DCRC Wiki
Jump to navigation Jump to search
No edit summary
m (sorted reds and bronzes by hemo order, linked redirect for culium, replaced some hex codes w template:color thingies, changed meceras sigil from olive oil to wax)
Line 8: Line 8:
! Known Bearers
! Known Bearers
|-
|-
{{SigilRow|Ink||Red|Scarlet|phoene|[[Minor Characters#Phoene Pegmin|{{Color|phoene|Phoene Pegmin}}]]}}
{{SigilRow|Saffron||Red|Scarlet|yarina|[[Minor Characters#Yarina Mammon|{{Color|yarina|Yarina Mammon}}]]}}
{{SigilRow|||Red|Scarlet|tafner|[[Minor Characters#Tafner|{{Color|tafner|Tafner}}]]}}
{{SigilRow|||Red|Scarlet|neeris|[[Minor Characters#Neeris Gamaun|{{Color|neeris|Neeris Gamaun}}]]}}
{{SigilRow|Resolve|Resolve.png|Red|Scarlet|yeshin|[[Yeshin Laevis|{{Color|yeshin|Yeshin Laevis}}]]}}
{{SigilRow|Resolve|Resolve.png|Red|Scarlet|yeshin|[[Yeshin Laevis|{{Color|yeshin|Yeshin Laevis}}]]}}
{{SigilRow|Ink||Red|Scarlet|#FFE2E2|[[Minor Characters#Phoene Pegmin|{{Color|#ffe2e2|Phoene Pegmin}}]]}}
{{SigilRow|||Red|Rust|shiopa|[[Minor Characters#Shiopa Atshor|{{Color|shiopa|Shiopa Atshor}}]]}}
{{SigilRow|Saffron||Red|Scarlet|#E68A73|[[Minor Characters#Yarina Mammon|{{Color|#e68a73|Yarina Mammon}}]]}}
{{SigilRow|||Red|Scarlet|#CB1E00|[[Minor Characters#Neeris Gamaun|{{Color|#cb1e00|Neeris Gamaun}}]]}}
{{SigilRow|||Red|Scarlet|#CF372F|[[Minor Characters#Tafner|{{Color|#CF372F|Tafner}}]]}}
{{SigilRow|Calcine|Calcine.png|Red|Rust|cinare|[[Cinare Montor|{{Color|cinare|Cinare Montor}}]]}}
{{SigilRow|Calcine|Calcine.png|Red|Rust|cinare|[[Cinare Montor|{{Color|cinare|Cinare Montor}}]]}}
{{SigilRow|Ashes|Ashes.png|Red|Rust|valtel|[[Valtel Gurtea|{{Color|valtel|Valtel Gurtea}}]]}}
{{SigilRow|Ashes|Ashes.png|Red|Rust|valtel|[[Valtel Gurtea|{{Color|valtel|Valtel Gurtea}}]]}}
Line 19: Line 20:
{{SigilRow|Acid|Acid.png|Red|Rust|racren|[[Racren Innali|{{Color|racren|Racren Innali}}]]}}
{{SigilRow|Acid|Acid.png|Red|Rust|racren|[[Racren Innali|{{Color|racren|Racren Innali}}]]}}
{{SigilRow|Metal|Metal.png|Red|Rust|cepros|[[Cepros Xirong|{{Color|cepros|Cepros Xirong}}]]}}
{{SigilRow|Metal|Metal.png|Red|Rust|cepros|[[Cepros Xirong|{{Color|cepros|Cepros Xirong}}]]}}
{{SigilRow|||Red|Rust|#A34434|[[Minor Characters#Shiopa Atshor|{{Color|#A34434|Shiopa Atshor}}]]}}
{{SigilRow|Wax||Bronze|Clay|cera|[[Minor Characters#Mecera Koniga|{{Color|cera|Mecera Koniga}}]]}}
{{SigilRow|Spirit|Spirit.png|Bronze|Clay|vyrmis|[[Minor Characters#Vyrmis Sturra|{{Color|vyrmis|Vyrmis Sturra}}]]}}
{{SigilRow|Spirit|Spirit.png|Bronze|Clay|vyrmis|[[Minor Characters#Vyrmis Sturra|{{Color|vyrmis|Vyrmis Sturra}}]]}}
{{SigilRow|Glass|Glass.png|Bronze|Clay|#CD6500|[[Talald Hieron|{{Color|talald|Talald Hieron}}]]}}
{{SigilRow|Glass|Glass.png|Bronze|Clay|#CD6500|[[Talald Hieron|{{Color|talald|Talald Hieron}}]]}}
{{SigilRow|Phosphorus|Phosphorus.png|Bronze|Clay|dismas|[[Dismas Mersiv|{{Color|dismas|Dismas Mersiv}}]]<br>[[The Fomenter|{{Color|dismas|The Fomenter}}]]}}
{{SigilRow|Phosphorus|Phosphorus.png|Bronze|Clay|dismas|[[Dismas Mersiv|{{Color|dismas|Dismas Mersiv}}]]<br>[[The Fomenter|{{Color|dismas|The Fomenter}}]]}}
{{SigilRow|Caduceus|Caduceus.png|Bronze|Clay|rodere|[[Rodere|{{Color|rodere|Rodere}}]]}}
{{SigilRow|Caduceus|Caduceus.png|Bronze|Clay|rodere|[[Rodere|{{Color|rodere|Rodere}}]]}}
{{SigilRow| | |Bronze|Clay|garnie|[[Garnie|{{Color|garnie|Garnie}}]]}}
{{SigilRow|Arsenic|Arsenic.png|Bronze|Clay|husske|[[Husske Mayzee|{{Color|husske|Husske Mayzee}}]]}}
{{SigilRow|Arsenic|Arsenic.png|Bronze|Clay|husske|[[Husske Mayzee|{{Color|husske|Husske Mayzee}}]]}}
{{SigilRow|Olive Oil||Bronze|Clay|&#35;D86B18|[[Minor Characters#Mecera Koniga|{{Color|&#35;d86b18|Mecera Koniga}}]]}}
{{SigilRow|||Bronze|Cola|hemiot|[[Minor Characters#Hemiot Septem|{{Color|hemiot|Hemiot Septem}}]]}}
{{SigilRow|Wood| |Bronze|Cola|&#35;65321A|[[Minor Characters#Borwik Ruveit|{{Color|&#35;65321A|Borwik Ruveit}}]]}}
{{SigilRow|||Bronze|Cola|bakhas|[[Minor Characters#Bakhas|{{Color|bakhas|Bakhas}}]]}}
{{SigilRow|||Bronze|Cola|&#35;A3731A|[[Minor Characters#Hemiot Septem|{{Color|&#35;A3731A|Hemiot Septem}}]]}}
{{SigilRow|Wood| |Bronze|Cola|bor|[[Minor Characters#Borwik Ruveit|{{Color|bor|Borwik Ruveit}}]]}}
{{SigilRow|Salt|Salt Sigil.png|Bronze|Umber|unknown|[[Thesal Voorat|{{Color|unknown|Thesal Voorat}}]]}}
{{SigilRow|Salt|Salt Sigil.png|Bronze|Umber|unknown|[[Thesal Voorat|{{Color|unknown|Thesal Voorat}}]]}}
{{SigilRow|Lye|Lye.png|Bronze|Umber|degner|[[Degner Veibod|{{Color|degner|Degner Veibod}}]]}}
{{SigilRow|Lye|Lye.png|Bronze|Umber|degner|[[Degner Veibod|{{Color|degner|Degner Veibod}}]]}}
{{SigilRow|Magnesium|Magnesium.png|||arcjec|[[Arcjec Voorat|{{Color|arcjec|Arcjec Voorat}}]]<br>[[Thesal Voorat|{{Color|thesal|Thesal Voorat}}]]}}
{{SigilRow|Magnesium|Magnesium.png|||arcjec|[[Arcjec Voorat|{{Color|arcjec|Arcjec Voorat}}]]<br>[[Thesal Voorat|{{Color|thesal|Thesal Voorat}}]]}}
{{SigilRow|Sand|Sand_Sigil.png|Yellow|Gold|mshiri|[[Mshiri Libeta|{{Color|mshiri02|Mshiri Libeta}}]]}}
{{SigilRow|Sand|Sand_Sigil.png|Yellow|Gold|mshiri|[[Mshiri Libeta|{{Color|mshiri02|Mshiri Libeta}}]]}}
{{SigilRow| | |Yellow|Gold|culium|{{Color|culium|Culium}}}}
{{SigilRow| | |Yellow|Gold|culium|[[Minor Characters#Culium|{{Color|culium|Culium}}]]}}
{{SigilRow|Vinegar|Vinegar.png|Yellow|Gold|vellia|[[Vellia|{{Color|vellia|Vellia}}]]}}
{{SigilRow|Vinegar|Vinegar.png|Yellow|Gold|vellia|[[Vellia|{{Color|vellia|Vellia}}]]}}
{{SigilRow|Borax|Borax.png|Yellow|Gold|lipsen|[[Minor Characters#Lipsen Fluxum|{{Color|lipsen|Lipsen Fluxum}}]]}}
{{SigilRow|Borax|Borax.png|Yellow|Gold|lipsen|[[Minor Characters#Lipsen Fluxum|{{Color|lipsen|Lipsen Fluxum}}]]}}

Revision as of 18:37, 24 July 2024

Alchemical Name Image Caste Subshade Sigil Hexcode Known Bearers
Ink NoImage.gif Red Scarlet #FFE2E2 Phoene Pegmin
Saffron NoImage.gif Red Scarlet #E68A73 Yarina Mammon
Unknown NoImage.gif Red Scarlet #CF372F Tafner
Unknown NoImage.gif Red Scarlet #CB1E00 Neeris Gamaun
Resolve Resolve.png Red Scarlet #CD4748 Yeshin Laevis
Unknown NoImage.gif Red Rust #A34434 Shiopa Atshor
Calcine Calcine.png Red Rust #962600 Cinare Montor
Ashes Ashes.png Red Rust #930000 Valtel Gurtea
Ounce Ounce.png Red Rust #8E0F0F Lutzia Cullex
Silver Silver.png Red Rust #7F0000 Sovara Amalie
The Annalist
Acid Acid.png Red Rust #690000 Racren Innali
Metal Metal.png Red Rust #631613 Cepros Xirong
Wax NoImage.gif Bronze Clay #D86B18 Mecera Koniga
Spirit Spirit.png Bronze Clay #DAAF2D Vyrmis Sturra
Glass Glass.png Bronze Clay #CD6500 Talald Hieron
Phosphorus Phosphorus.png Bronze Clay #C44000 Dismas Mersiv
The Fomenter
Caduceus Caduceus.png Bronze Clay #B45014 Rodere
Unknown NoImage.gif Bronze Clay #B48E44 Garnie
Arsenic Arsenic.png Bronze Clay #B25D2C Husske Mayzee
Unknown NoImage.gif Bronze Cola #A3731A Hemiot Septem
Unknown NoImage.gif Bronze Cola #8A4F1F Bakhas
Wood NoImage.gif Bronze Cola #65321A Borwik Ruveit
Salt Salt Sigil.png Bronze Umber #49311A Thesal Voorat
Lye Lye.png Bronze Umber #2D261D Degner Veibod
Magnesium Magnesium.png Unknown Unknown #B95C00 Arcjec Voorat
Thesal Voorat
Sand Sand Sigil.png Yellow Gold #FBEC5D Mshiri Libeta
Unknown NoImage.gif Yellow Gold #D8AA09 Culium
Vinegar Vinegar.png Yellow Gold #BDAA00 Vellia
Borax Borax.png Yellow Gold #B49E18 Lipsen Fluxum
Tin Tin.png Yellow Gold #B49E18 Jentha Briati
Mosura Briati
Cuprum Arsenicatum Cuprum Arsenicatum.png Yellow Gold #B29E14 Hayyan Refero
Reverberation Reverberation.png Yellow Gold #B07800 Sabine Berare
Unknown NoImage.gif Yellow Gold #E6B400 Medjed Sapkha
Unknown NoImage.gif Yellow Mustard #8E7A17 Margol Ohotka
Mercury Mercury.png Unknown Unknown #6C8400 Ellsee Raines
Zekura Raines
Forge NoImage.gif Green Clover #5BB43B Urodea Svarov
Filter Filter.png Green Olive #619319 Sirage Feltri
Soap Soap.png Green Olive #207D00 Mekris
Dissolve Dissolve.png Green Olive #446F09 Aumtzi Maught
Copper Copper.png Green Olive #407D00 Albion Shukra
Cyprim Shukra
Vitriol Vitriol.png Green Ochre #48574A Raurou Dersal
Unknown NoImage.gif Green Ochre #033B03 Tenemi Tenbra
Herb Herb.png Jade Viridian #039639 Gerbat Batrav
Quintessence Quintessence transparent.png Jade Viridian #0A6649 Dionys Barnum
Limestone Calx.png Jade Viridian #346547 The Principal
Distill Distill.png Jade Viridian #397E57 Glomer Hicner
Quicklime NoImage.gif Jade Viridian #007E52 Cepora
Precipitation Precipitation.png Jade Viridian #00722D Hamifi Hekrix
Digest Digest.png Teal Cyan #01C09F Turnin Kaikai
Unknown NoImage.gif Teal Cyan #06D6D6 Femmis Gverdi
Gold Gold.png Teal Turquoise #00A596 Serpaz Helilo
Retort Retort.png Teal Turquoise #04A180 Helica Alembi
Talc Talc.png Teal Turquoise #0989A0 Secily Iopara
Electrum Electrum.png Teal Turquoise #2D6461 Crytum Lydian
Year NoImage.gif Teal Turquoise #728682 Alcest Sedokl
Antimony NoImage.gif Teal Cyprus #005E5E Aislin
Crucible Crucible.png Teal Cyprus #163B3B Cadlys Rankor
Take Take.png Blue Aegean #0040AF Bytcon Krypto
Unknown NoImage.gif Blue Aegean #018BCB Kimosh Kumora
Zinc Zinc.png Blue Cobalt #004696 Laivan Ferroo
The Jagerman
Death Death.png Blue Cobalt #004182 Necron Exmort
Unknown NoImage.gif Blue Cobalt #00317C Iderra
Iron Pyrite Iron Pyrite.png Indigo Navy #1A1280 Rypite Koldan
Sulfur Sulfur.png Indigo Navy #00007F Occeus Coliad
Unknown NoImage.gif Indigo Navy #000063 Dexous
Soot Soot.png Indigo Midnight #101020 Pramen Kasazh
Clay Clay.png Purple Amethyst #630BCD Cretas Mglina
Scruple NoImage.gif Purple Amethyst #9880AB Roxett Esclur
Unknown NoImage.gif Purple Jam #510E93 Keiksi Ezlilu
Steel Steel.png Purple Jam #5E4689 Nezrui Rigida
Fusion Fusion.png Purple Jam #390180 Seinru Narako
Platinum Platinum.png Purple Jam #39017F Tazsia Poemme
Fortmistress Deadlock
Ammonia Ammonia.png Purple Jam #39007E Endari Vernir
Sublimation Sublimation.png Purple Jam #61467B Sestro Enthal
Clarud Enthal
Hot Fire Hot Fire.png Purple Jam #411E68 Vilcus Cendum
Purification Purification.png Purple Aubergine #270051 Edolon Vryche
Pulverize Pulverize.png Purple Aubergine #392C52 Pozzol Broyer
Unknown NoImage.gif Purple Aubergine #2C154A Neilna Uldiaz
Iron Iron.png Violet Magenta #A00078 Calder Kerian
Caesar Consceleratus Persolus
Brass Brass.png Violet Byzantine #542853 Oricka Rourst
Lead Lead.png Violet Byzantine #510049 Murrit Turkin
Acerigger Switchem