Template:Navbox Trolls: Difference between revisions

From DCRC Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 11: Line 11:
<td style="width:25%;"><big>[[File:Calcine.png|16px|link=Cinare Montor]] {{clink|Cinare Montor|cinare}}</big></td>
<td style="width:25%;"><big>[[File:Calcine.png|16px|link=Cinare Montor]] {{clink|Cinare Montor|cinare}}</big></td>
<td style="width:25%;"><big>[[File:Ashes.png|16px|link=Valtel Gurtea]] {{clink|Valtel Gurtea|valtel}}</big></td>
<td style="width:25%;"><big>[[File:Ashes.png|16px|link=Valtel Gurtea]] {{clink|Valtel Gurtea|valtel}}</big></td>
<td style="width:34%;"><big>[[File:Silver.png|16px|link=Ikamai Amalie]] {{clink|Ikamai Amalie|ikamai|Ikamai Amalie<br /><small>(The Annalist)</small>}}</big></td>
<td style="width:34%;"><big>[[File:Silver.png|16px|link=The Annalist]] {{clink|The Annalist|sova}}</big></td>
</tr>
</tr>
</table>
</table>
Line 18: Line 18:
<table border="0" width="100%" style="text-align:center; font-size:80%;" align="center">
<table border="0" width="100%" style="text-align:center; font-size:80%;" align="center">
<tr>
<tr>
<td style="width:33%;"><big>[[File:Silver.png|16px|link=Sovara Amalie]] {{clink|Sovara Amalie|sovara}}</big></td>
<td style="width:33%;"><big>[[File:Silver.png|16px|link=Sova Amalie]] {{clink|Sova Amalie|sova}}</big></td>
<td style="width:25%;"><big>[[File:Acid.png|16px|link=Racren Innali]] {{clink|Racren Innali|racren}}</big></td>
<td style="width:25%;"><big>[[File:Acid.png|16px|link=Racren Innali]] {{clink|Racren Innali|racren}}</big></td>
<td style="width:25%;"><big>[[File:Metal.png|16px|link=Cepros Xirong]] {{clink|Cepros Xirong|cepros}}</big></td>
<td style="width:25%;"><big>[[File:Metal.png|16px|link=Cepros Xirong]] {{clink|Cepros Xirong|cepros}}</big></td>
Line 32: Line 32:
<tr>
<tr>
<td style="width:25%;"><big>[[File:Glass.png|16px|link=Talald Hieron]] {{clink|Talald Hieron|talald}}</big></td>
<td style="width:25%;"><big>[[File:Glass.png|16px|link=Talald Hieron]] {{clink|Talald Hieron|talald}}</big></td>
<td style="width:25%;"><big>[[File:Phosphorus.png|16px|link=Alonzo Mersiv]] {{clink|Alonzo Mersiv|alonzo|Alonzo Mersiv<br /><small>(The Fomentor)</small>}}</big></td>
<td style="width:25%;"><big>[[File:Phosphorus.png|16px|link=The Fomenter]] {{clink|The Fomenter|alonzo}}</big></td>
<td style="width:25%;"><big>[[File:Phosphorus.png|16px|link=Dismas Mersiv]] {{clink|Dismas Mersiv|dismas}}</big></td>
<td style="width:25%;"><big>[[File:Phosphorus.png|16px|link=Dismas Mersiv]] {{clink|Dismas Mersiv|dismas}}</big></td>
<td style="width:25%;"><big>{{clink|Garnie|garnie}}</big></td>
<td style="width:25%;"><big>{{clink|Garnie|garnie}}</big></td>
Line 62: Line 62:
<table border="0" width="100%" style="text-align:center; font-size:80%;" align="center">
<table border="0" width="100%" style="text-align:center; font-size:80%;" align="center">
<tr>
<tr>
<td style="width:33%;"><big>[[File:Tin.png|16px|link=Seanna Briati]] {{clink|Seanna Briati|seanna}}</big></td>
<td style="width:34%;"><big>[[File:Tin.png|16px|link=Jentha Briati]] {{clink|Jentha Briati|jentha}}</big></td>
<td style="width:34%;"><big>[[File:Tin.png|16px|link=Jentha Briati]] {{clink|Jentha Briati|jentha}}</big></td>
<td style="width:33%;"><big>[[File:Borax.png|16px|link=Lipsen Fluxum]] {{clink|Minor Characters#Lipsen Fluxum|lipsen|Lipsen Fluxum}}</big></td>
<td style="width:33%;"><big>[[File:Borax.png|16px|link=Lipsen Fluxum]] {{clink|Minor Characters#Lipsen Fluxum|lipsen|Lipsen Fluxum}}</big></td>
Line 118: Line 117:
<tr>
<tr>
<td style="width:25%;"><big>[[File:Digest.png|16px|link=Turnin Kaikai]] {{clink|Turnin Kaikai|turnin}}</big></td>
<td style="width:25%;"><big>[[File:Digest.png|16px|link=Turnin Kaikai]] {{clink|Turnin Kaikai|turnin}}</big></td>
<td style="width:25%;"><big>[[File:Gold.png|16px|link=Kanaka Helilo]] {{clink|Kanaka Helilo|kanaka|Kanaka Helilo<br /><small>(The Bohemian)</small>}}</big></td>
<td style="width:25%;"><big>[[File:Gold.png|16px|link=Serpaz Helilo]] {{clink|Serpaz Helilo|serpaz}}</big></td>
<td style="width:25%;"><big>[[File:Gold.png|16px|link=Serpaz Helilo]] {{clink|Serpaz Helilo|serpaz}}</big></td>
<td style="width:25%;"><big>[[File:Talc.png|16px|link=Arcamu Iopara]] {{clink|Arcamu Iopara|arcamu}}</big></td>
<td style="width:25%;"><big>[[File:Talc.png|16px|link=Arcamu Iopara]] {{clink|Arcamu Iopara|arcamu}}</big></td>
Line 142: Line 140:
<tr>
<tr>
<td style="width:33%;"><big>[[File:Take.png|16px|link=Bytcon Krypto]] {{clink|Bytcon Krypto|bytcon}}</big></td>
<td style="width:33%;"><big>[[File:Take.png|16px|link=Bytcon Krypto]] {{clink|Bytcon Krypto|bytcon}}</big></td>
<td style="width:34%;"><big>[[File:Zinc.png|16px|link=Orthus Ferroo]] {{clink|Orthus Ferroo|orthus|Orthus Ferroo<br /><small>(The Jagerman)</small>}}</big></td>
<td style="width:34%;"><big>[[File:Zinc.png|16px|link=The Jagerman]] {{clink|The Jagerman|orthus}}</big></td>
<td style="width:33%;"><big>[[File:Zinc.png|16px|link=Laivan Ferroo]] {{clink|Laivan Ferroo|laivan}}</big></td>
<td style="width:33%;"><big>[[File:Zinc.png|16px|link=Laivan Ferroo]] {{clink|Laivan Ferroo|laivan}}</big></td>
</tr>
</tr>
Line 162: Line 160:
<td style="width:33%;"><big>[[File:Nickel.png|16px|link=Minor Characters#Divino Nikola]] {{clink|Minor Characters#Divino Nikola|divino|Divino Nikola}}</big></td>
<td style="width:33%;"><big>[[File:Nickel.png|16px|link=Minor Characters#Divino Nikola]] {{clink|Minor Characters#Divino Nikola|divino|Divino Nikola}}</big></td>
<td style="width:34%;"><big>[[File:Iron_Pyrite.png|16px|link=Rypite Koldan]] {{clink|Rypite Koldan|rypite}}</big></td>
<td style="width:34%;"><big>[[File:Iron_Pyrite.png|16px|link=Rypite Koldan]] {{clink|Rypite Koldan|rypite}}</big></td>
<td style="width:33%;"><big>[[File:Sulfur.png|16px|link=Eburis Coliad]] {{clink|Eburis Coliad|eburis|Eburis Coliad<br /><small>(The Vanguard)</small>}}</big></td>
</tr>
</tr>
</table>
</table>
Line 189: Line 186:
<tr>
<tr>
<td style="width:25%;"><big>[[File:Fusion.png|16px|link=Seinru Narako]] {{clink|Seinru Narako|seinru}}</big></td>
<td style="width:25%;"><big>[[File:Fusion.png|16px|link=Seinru Narako]] {{clink|Seinru Narako|seinru}}</big></td>
<td style="width:25%;"><big>[[File:Platinum.png|16px|link=Kaista Poemme]] {{clink|Kaista Poemme|kaista|Kaista Poemme<br /><small>(Fortmistress Deadlock)</small>}}</big></td>
<td style="width:25%;"><big>[[File:Platinum.png|16px|link=Fortmistress Deadlock]] {{clink|Fortmistress Deadlock|taz}}</big></td>
<td style="width:25%;"><big>[[File:Platinum.png|16px|link=Tazsia Poemme]] {{clink|Tazsia Poemme|tazsia}}</big></td>
<td style="width:25%;"><big>[[File:Platinum.png|16px|link=Tazsia Poemme]] {{clink|Tazsia Poemme|tazsia}}</big></td>
<td style="width:25%;"><big>[[File:Ammonia.png|16px|link=Endari Vernir]] {{clink|Endari Vernir|endari}}</big></td>
<td style="width:25%;"><big>[[File:Ammonia.png|16px|link=Endari Vernir]] {{clink|Endari Vernir|endari}}</big></td>
Line 219: Line 216:
{{!}} style="text-align: center; background: {{Color|ve0}}; padding:0.2em 0.5em; " {{!}} <table border="0" width="100%" style="text-align:center; font-size:80%;" align="center">
{{!}} style="text-align: center; background: {{Color|ve0}}; padding:0.2em 0.5em; " {{!}} <table border="0" width="100%" style="text-align:center; font-size:80%;" align="center">
<tr>
<tr>
<td style="width:25%;"><big>[[File:Iron.png|16px|link=Nereus Kerian]]{{clink|Nereus Kerian|nereus|Nereus Kerian<br /><small>(Caesar Consceleratus Persolus)</small>}}</big></td>
<td style="width:25%;"><big>[[File:Iron.png|16px|link=Caesar Consceleratus Persolus]]{{clink|Caesar Consceleratus Persolus|nereus}}</big></td>
<td style="width:25%;"><big>[[File:Iron.png|16px|link=Calder Kerian]]{{clink|Calder Kerian|calder}}</big></td>
<td style="width:25%;"><big>[[File:Iron.png|16px|link=Calder Kerian]]{{clink|Calder Kerian|calder}}</big></td>
</tr>
</tr>
Line 227: Line 224:
<tr>
<tr>
<td style="width:25%;"><big>[[File:Brass.png|16px|link=Oricka Rourst]] {{clink|Oricka Rourst|oricka}}</big></td>
<td style="width:25%;"><big>[[File:Brass.png|16px|link=Oricka Rourst]] {{clink|Oricka Rourst|oricka}}</big></td>
<td style="width:25%;><big>[[File:Lead.png|16px|link=Povalt Turkin]] {{clink|Povalt Turkin|povalt|Povalt Turkin<br /><small>(Acerigger Switchem)</small>}}</big></td>
<td style="width:25%;><big>[[File:Lead.png|16px|link=Acerigger Switchem]] {{clink|Acerigger Switchem|murrit}}</big></td>
<td style="width:25%;"><big>[[File:Lead.png|16px|link=Murrit Turkin]] {{clink|Murrit Turkin|murrit}}</big></td>
<td style="width:25%;"><big>[[File:Lead.png|16px|link=Murrit Turkin]] {{clink|Murrit Turkin|murrit}}</big></td>
</tr>
</tr>

Revision as of 20:45, 6 November 2021