Sigil/KnownSigils: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 37: | Line 37: | ||
{{SigilRow|Herb|Herb.png|Jade|Viridian|gerbat|[[Gerbat Batrav|{{Color|gerbat|Gerbat Batrav}}]]}} | {{SigilRow|Herb|Herb.png|Jade|Viridian|gerbat|[[Gerbat Batrav|{{Color|gerbat|Gerbat Batrav}}]]}} | ||
{{SigilRow|Quintessence|quintessence_transparent.png|Jade|Viridian|#0A6649|[[Dionys Barnum|{{Color|#0A6649|Dionys Barnum}}]]}} | {{SigilRow|Quintessence|quintessence_transparent.png|Jade|Viridian|#0A6649|[[Dionys Barnum|{{Color|#0A6649|Dionys Barnum}}]]}} | ||
{{SigilRow|Limestone|Calx.png|Jade|Viridian|principal|[[The Principal|{{Color|principal|Principal}}]]}} | {{SigilRow|Limestone|Calx.png|Jade|Viridian|principal|[[The Principal|{{Color|principal|The Principal}}]]}} | ||
{{SigilRow|Distill|Distill.png|Jade|Viridian|glomer|[[Glomer Hicner|{{Color|glomer|Glomer Hicner}}]]}} | {{SigilRow|Distill|Distill.png|Jade|Viridian|glomer|[[Glomer Hicner|{{Color|glomer|Glomer Hicner}}]]}} | ||
{{SigilRow|Quicklime||Jade|Viridian|cepora|[[Minor Characters#Cepora|{{Color|cepora|Cepora}}]]}} | {{SigilRow|Quicklime||Jade|Viridian|cepora|[[Minor Characters#Cepora|{{Color|cepora|Cepora}}]]}} |
Revision as of 00:13, 28 May 2022
Alchemical Name | Image | Caste | Subshade | Sigil Hexcode | Known Bearers |
---|---|---|---|---|---|
Resolve | Red | Scarlet | #CD4748 | Yeshin Laevis | |
Calcine | Red | Rust | #962600 | Cinare Montor | |
Ashes | Red | Rust | #930000 | Valtel Gurtea | |
Silver | Red | Rust | #7F0000 | Sovara Amalie The Annalist | |
Acid | Red | Rust | #690000 | Racren Innali | |
Metal | Red | Rust | #631613 | Cepros Xirong | |
Spirit | Bronze | Clay | #DAAF2D | Vyrmis Sturra | |
Glass | Bronze | Clay | #CD6500 | Talald Hieron | |
Phosphorus | Bronze | Clay | #C44000 | Dismas Mersiv The Fomenter | |
Caduceus | Bronze | Clay | #B45014 | Rodere | |
Arsenic | Bronze | Clay | #B25D2C | Husske Mayzee | |
Salt | Bronze | Umber | #49311A | Thesal Voorat | |
Lye | Bronze | Umber | #2D261D | Degner Veibod | |
Magnesium | Unknown | Unknown | #B95C00 | Arcjec Voorat Thesal Voorat | |
Sand | Yellow | Gold | #FBEC5D | Mshiri Libeta | |
Unknown | Yellow | Gold | #D8AA09 | Culium | |
Vinegar | Yellow | Gold | #BDAA00 | Vellia | |
Borax | Yellow | Gold | #B49E18 | Lipsen Fluxum | |
Tin | Yellow | Gold | #B49E18 | Jentha Briati Mosura Briati | |
Cuprum Arsenicatum | Yellow | Gold | #B29E14 | Hayyan Refero | |
Reverberation | Yellow | Gold | #B07800 | Sabine Berare | |
Mercury | Unknown | Unknown | #6C8400 | Ellsee Raines Zekura Raines | |
Filter | Green | Olive | #619319 | Sirage Feltri | |
Soap | Green | Olive | #207D00 | Mekris | |
Copper | Green | Olive | #407D00 | Albion Shukra Cyprim Shukra | |
Dissolve | Green | Olive | #446F09 | Aumtzi Maught | |
Vitriol | Green | Ochre | #48574A | Raurou Dersal | |
Herb | Jade | Viridian | #039639 | Gerbat Batrav | |
Quintessence | Jade | Viridian |
|
Dionys Barnum | |
Limestone | Jade | Viridian | #346547 | The Principal | |
Distill | Jade | Viridian | #397E57 | Glomer Hicner | |
Quicklime | Jade | Viridian | #007E52 | Cepora | |
Precipitation | Jade | Viridian | #00722D | Hamifi Hekrix | |
Digest | Teal | Cyan | #01C09F | Turnin Kaikai | |
Gold | Teal | Turquoise | #00A596 | Serpaz Helilo | |
Talc | Teal | Turquoise | #0989A0 | Secily Iopara | |
Electrum | Teal | Turquoise | #2D6461 | Crytum Lydian | |
Antimony | Teal | Cyprus | #005E5E | Aislin | |
Crucible | Teal | Cyprus | #163B3B | Cadlys Rankor | |
Take | Blue | Aegean | #0040AF | Bytcon Krypto | |
Zinc | Blue | Cobalt | #004696 | Laivan Ferroo The Jagerman | |
Death | Blue | Cobalt | #004182 | Necron Exmort | |
Unknown | Blue | Cobalt | #00317C | Iderra | |
Iron Pyrite | Indigo | Navy | #1A1280 | Rypite Koldan | |
Sulfur | Indigo | Navy | #00007F | Occeus Coliad | |
Unknown | Indigo | Navy | #000063 | Dexous | |
Clay | Purple | Amethyst | #630BCD | Cretas Mglina | |
Unknown | Purple | Jam | #510E93 | Keiksi Ezlilu | |
Steel | Purple | Jam | #5E4689 | Nezrui Rigida | |
Fusion | Purple | Jam | #390180 | Seinru Narako | |
Platinum | Purple | Jam | #39017F | Tazsia Poemme Fortmistress Deadlock | |
Ammonia | Purple | Jam | #39007E | Endari Vernir | |
Sublimation | Purple | Jam | #61467B | Sestro Enthal Clarud Enthal | |
Hot Fire | Purple | Jam | #411E68 | Vilcus Cendum | |
Purification | Purple | Aubergine | #270051 | Edolon Vryche | |
Pulverize | Purple | Aubergine | #392C52 | Pozzol Broyer | |
Unknown | Purple | Aubergine | #2C154A | Neilna Uldiaz | |
Iron | Violet | Magenta | #A00078 | Calder Kerian Caesar Consceleratus Persolus | |
Aqua Regia | Violet | Byzantine |
|
Woemil Wohwil | |
Brass | Violet | Byzantine | #542853 | Oricka Rourst | |
Lead | Violet | Byzantine | #510049 | Murrit Turkin Acerigger Switchem |