Sigil/KnownSigils: Difference between revisions
Jump to navigation
Jump to search
>OverthinkingArtist20 No edit summary |
>OverthinkingArtist20 No edit summary |
||
| Line 55: | Line 55: | ||
|<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#C06000; font-weight:bold;">Clay</span> | |<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#C06000; font-weight:bold;">Clay</span> | ||
|<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#B45014; font-weight:bold;">#B45014</span> | |<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#B45014; font-weight:bold;">#B45014</span> | ||
|[[Rodere| | |[[Rodere|Rodere]] | ||
|-</div> | |-</div> | ||
|[[File:Arsenic.png|30px]] | |||
|[[ | |||
|<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#804000; font-weight:bold;">Bronze</span> | |<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#804000; font-weight:bold;">Bronze</span> | ||
|<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#C06000; font-weight:bold;">Clay</span> | |<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#C06000; font-weight:bold;">Clay</span> | ||
|<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#B25D2C; font-weight:bold;">#B25D2C</span> | |<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#B25D2C; font-weight:bold;">#B25D2C</span> | ||
|[[Husske Mayzee| | |[[Husske Mayzee|Husske Mayzee]] | ||
|-</div> | |-</div> | ||
|'''Lye''' | |'''Lye''' | ||
|[[ | |[[File:Lye.png|30px]] | ||
|<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#804000; font-weight:bold;">Bronze</span> | |<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#804000; font-weight:bold;">Bronze</span> | ||
|<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#402000; font-weight:bold;">Umber</span> | |<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#402000; font-weight:bold;">Umber</span> | ||
|<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#2D261D; font-weight:bold;">#2D261D</span> | |<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#2D261D; font-weight:bold;">#2D261D</span> | ||
|[[Degner Veibod| | |[[Degner Veibod|Degner Veibod]] | ||
|-</div> | |-</div> | ||
|'''Magnesium''' | |'''Magnesium''' | ||
| Line 79: | Line 78: | ||
|-</div> | |-</div> | ||
|'''Sand''' | |'''Sand''' | ||
|[[File:Sand.png|30px]] | |[[File:Sand Sigil.png|30px]] | ||
|<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#808000; font-weight:bold;">Yellow</span> | |<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#808000; font-weight:bold;">Yellow</span> | ||
|<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#C0C000; font-weight:bold;">Gold</span> | |<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#C0C000; font-weight:bold;">Gold</span> | ||
| Line 86: | Line 85: | ||
|-</div> | |-</div> | ||
|'''Vinegar''' | |'''Vinegar''' | ||
[[File:Vinegar.png|30px]] | |[[File:Vinegar.png|30px]] | ||
|<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#808000; font-weight:bold;">Yellow</span> | |<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#808000; font-weight:bold;">Yellow</span> | ||
|<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#C0C000; font-weight:bold;">Gold</span> | |<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#C0C000; font-weight:bold;">Gold</span> | ||
| Line 93: | Line 92: | ||
|-</div> | |-</div> | ||
|'''Borax''' | |'''Borax''' | ||
|[[File:NoImage. | |[[File:NoImage.gif|30px]] | ||
|<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#808000; font-weight:bold;">Yellow</span> | |<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#808000; font-weight:bold;">Yellow</span> | ||
|<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#C0C000; font-weight:bold;">Gold</span> | |<span style="font-family:Courier New, Courier, Consolas, Lucida Console; color:#C0C000; font-weight:bold;">Gold</span> | ||
Revision as of 15:43, 13 June 2020
| Alchemical Name | Image | Caste | Subshade | Sigil Hexcode | Known Bearers |
|---|---|---|---|---|---|
| Resolve | Red | Scarlet | #CE4749 | Yeshin Laevis | |
| Calcine | Red | Rust | #972601 | Cinare Montor | |
| Ashes | Red | Rust | #930000 | Valtel Gurtea | |
| Silver | Red | Rust | #7F0000 | Sovara Amalie Ikamai Amalie | |
| Glass | Bronze | Clay | #CD6500 | Talald Hieron | |
| Phosphorus | Bronze | Clay | #C44000 | Dismas Mersiv Alonzo Mersiv | |
| Caduceus | Bronze | Clay | #B45014 | Rodere | |
| Bronze | Clay | #B25D2C | Husske Mayzee | ||
| Lye | Bronze | Umber | #2D261D | Degner Veibod | |
| Magnesium | Unknown | Unknown | #B95C00 | Arcjec Voorat Thesal Voorat | |
| Sand | Yellow | Gold | #FBEC5D | Mshiri Libeta | |
| Vinegar | Yellow | Gold | #BDAA00 | Vellia | |
| Borax | Yellow | Gold | #B49E18 | Lipsen Fluxum | |
| Tin | Yellow | Gold | #B49E18 | Jentha Briati Seanna Briati | |
| Cuprum Arsenicatum | <template><title>Color</title><part><name index="1" /><value>yeshin</value></part><part><name index="2" /><value>Yeshin Laevis</value></part></template> | Yellow | Gold | #B29E14 | <span style="color:#B29E14?">Hayyan Refero |
| Reverberation | <template><title>Color</title><part><name index="1" /><value>yeshin</value></part><part><name index="2" /><value>Yeshin Laevis</value></part></template> | Yellow | Gold | #B07800 | <span style="color:#B07800?">Sabine Berare |
| Mercury | Unknown | Unknown | #6C8400 | Ellsee Raines Zekura Raines | |
| Filter | Green | Olive | #619319 | Sirage Feltri | |
| Soap | Green | Olive | #207D00 | Mekris | |
| Copper | Green | Olive | #407D00 | Albion Shukra Cyprim Shukra | |
| Dissolve | Green | Olive | #446F09 | "Noxious" | |
| Vitriol | File:Vitrol.png | Green | Ochre | #48574A | Raurou Dersal |
| Herb | Jade | Viridian | #039639 | Gerbat Batrav | |
| Distill | Jade | Viridian | #397E57 | Glomer Hicner | |
| Quicklime | Jade | Viridian | #007E52 | Cepora | |
| Precipitation | Jade | Viridian | #00722D | Hamifi Hekrix | |
| Digest | Teal | Cyan | #01C09F | Turnin Kaikai | |
| Gold | Teal | Turquoise | #00A596 | Serpaz Helilo Kanaka Helilo | |
| Talc | Teal | Turquoise | #0989A0 | Secily Iopara | |
| Electrum | Teal | Turquoise | #2D6461 | Crytum Lydian | |
| Antimony | Teal | Cyprus | #005E5E | Aislin | |
| Crucible | Teal | Cyprus | #163B3B | Cadlys Rankor | |
| Take | Blue | Aegean | #0040AF | Bytcon Krypto | |
| Zinc | Blue | Cobalt | #004696 | Laivan Ferroo Orthus Ferroo | |
| Death | Blue | Cobalt | #004182 | Necron Exmort | |
| Unknown | Blue | Cobalt | #00317C | Iderra | |
| Iron Pyrite | Indigo | Navy | #1A1280 | Rypite Koldan | |
| Sulfur | Indigo | Navy | #00007F | Occeus Coliad Eburis Coliad | |
| Unknown | Indigo | Navy | #000063 | Dexous | |
| Clay | Purple | Amethyst | #630BCD | Cretas Mglina | |
| Unknown | Purple | Jam | #510E93 | Keiksi Ezlilu | |
| Fusion | Purple | Jam | #390180 | Seinru Narako | |
| Platinum | Purple | Jam | #39017F | Tazsia Poemme Kaista Poemme | |
| Ammonia | Purple | Jam | #39007E | Endari Vernir | |
| Sublimation | Purple | Jam | #61467B | Sestro Enthal Clarud Enthal | |
| Hot Fire | Purple | Jam | #411E68 | Vilcus Cendum | |
| Purification | Purple | Aubergine | #270051 | Edolon Vryche | |
| Pulverize | Purple | Aubergine | #392C52 | Pozzol Broyer | |
| Unknown | Purple | Aubergine | #2C154A | Neilna Uldiaz | |
| Iron | Violet | Magenta | #A00078 | Calder Kerian Nereus Kerian | |
| Aqua Regia | Violet | Byzantine | #570057 | Woemil Wohwil | |
| Brass | Violet | Byzantine | #542853 | Oricka Rourst | |
| Lead | Violet | Byzantine | #510049 | Murrit Turkin Povalt Turkin |