Template:Navbox Vast Error Characters: Difference between revisions

From DCRC Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 77: Line 77:
<td style="width:25%; color:{{color|husske}};"><big>[[File:Arsenic.png|16px|link= Husske Mayzee]] [[Husske Mayzee]]</big></td>
<td style="width:25%; color:{{color|husske}};"><big>[[File:Arsenic.png|16px|link= Husske Mayzee]] [[Husske Mayzee]]</big></td>
<td style="width:25%; color:{{color|mshiri}};"><big>[[File:Sand_Sigil.png|16px|link= Mshiri Libeta]] [[Mshiri Libeta]]</big></td>
<td style="width:25%; color:{{color|mshiri}};"><big>[[File:Sand_Sigil.png|16px|link= Mshiri Libeta]] [[Mshiri Libeta]]</big></td>
<td style="width:25%; color:{{color|hayyan}};"><big>[[File:Cuprum_Arsenicatum.png|16px|link= Hayyan Refero]] [[Hayyan Refero]]</big></td>
<td style="width:25%; color:{{color|sabine}};"><big>[[File:Reverberation.png|16px|link= Sabine Berare]] [[Sabine Berare]]</big></td>
<td style="width:25%; color:{{color|sabine}};"><big>[[File:Reverberation.png|16px|link= Sabine Berare]] [[Sabine Berare]]</big></td>
<td style="width:25%; color:{{color|lipsen}};"><big>[[File:Borax.png|16px|link= Lipsen Fluxum]] [[Lipsen Fluxum]]</big></td>
</tr>
</tr>
</table>
</table>
Line 85: Line 85:
<table border="0" width="100%" style="text-align:center; font-size:80%;" align="center">
<table border="0" width="100%" style="text-align:center; font-size:80%;" align="center">
<tr>
<tr>
<td style="width:25%; color:{{color|lipsen}};"><big>[[File:Borax.png|16px|link= Lipsen Fluxum]] [[Lipsen Fluxum]]</big></td>
<td style="width:25%; color:{{color|sirage}};"><big>[[File:Filter.png|16px|link= Sirage Feltri]] [[Sirage Feltri]]</big></td>
<td style="width:25%; color:{{color|sirage}};"><big>[[File:Filter.png|16px|link= Sirage Feltri]] [[Sirage Feltri]]</big></td>
<td style="width:25%; color:{{color|raurou}};"><big>[[File:Vitriol.png|16px|link= Raurou Dersal]] [[Raurou Dersal]]</big></td>
<td style="width:25%; color:{{color|hamifi}};"><big>[[File:Precipitation.png|16px|link= Hamifi Hekrix]] [[Hamifi Hekrix]]</big></td>
<td style="width:25%; color:{{color|hamifi}};"><big>[[File:Precipitation.png|16px|link= Hamifi Hekrix]] [[Hamifi Hekrix]]</big></td>
<td style="width:25%; color:{{color|turnin}};"><big>[[File:Digest.png|16px|link= Turnin Kaikai]] [[Turnin Kaikai]]</big></td>
<td style="width:25%; color:{{color|secily}};"><big>[[File:Talc.png|16px|link= Secily Iopara]] [[Secily Iopara]]</big></td>
</tr>
</tr>
</table>
</table>
Line 95: Line 95:
<table border="0" width="100%" style="text-align:center; font-size:80%;" align="center">
<table border="0" width="100%" style="text-align:center; font-size:80%;" align="center">
<tr>
<tr>
<td style="width:25%; color:{{color|turnin}};"><big>[[File:Digest.png|16px|link= Turnin Kaikai]] [[Turnin Kaikai]]</big></td>
<td style="width:25%; color:{{color|secily}};"><big>[[File:Talc.png|16px|link= Secily Iopara]] [[Secily Iopara]]</big></td>
<td style="width:25%; color:{{color|crytum}};"><big>[[File:Electrum.png|16px|link= Crytum Lydian]] [[Crytum Lydian]]</big></td>
<td style="width:25%; color:{{color|crytum}};"><big>[[File:Electrum.png|16px|link= Crytum Lydian]] [[Crytum Lydian]]</big></td>
<td style="width:25%; color:{{color|cadlys}};"><big>[[File:Crucible.png|16px|link= Cadlys Rankor]] [[Cadlys Rankor]]</big></td>
<td style="width:25%; color:{{color|cadlys}};"><big>[[File:Crucible.png|16px|link= Cadlys Rankor]] [[Cadlys Rankor]]</big></td>
<td style="width:25%; color:{{color|bytcon}};"><big>[[File:Take.png|16px|link= Bytcon Krypto]] [[Bytcon Krypto]]</big></td>
</tr>
</tr>
</table>
</table>
Line 104: Line 105:
<table border="0" width="100%" style="text-align:center; font-size:80%;" align="center">
<table border="0" width="100%" style="text-align:center; font-size:80%;" align="center">
<tr>
<tr>
<td style="width:33%; color:{{color|rypite}};"><big>[[File:Iron_Pyrite.png|16px|link= Rypite Koldan]] [[Rypite Koldan]]</big></td>
<td style="width:25%; color:{{color|bytcon}};"><big>[[File:Take.png|16px|link= Bytcon Krypto]] [[Bytcon Krypto]]</big></td>
<td style="width:34%; color:{{color|dexous}};"><big>[[Dexous]]</big></td>
<td style="width:25%; color:{{color|rypite}};"><big>[[File:Iron_Pyrite.png|16px|link= Rypite Koldan]] [[Rypite Koldan]]</big></td>
<td style="width:33%; color:{{color|sestro}};"><big>[[File:Sublimation.png|16px|link= Sestro Enthal]] [[Sestro Enthal]]</big></td>
<td style="width:25%; color:{{color|dexous}};"><big>[[Dexous]]</big></td>
<td style="width:25%; color:{{color|sestro}};"><big>[[File:Sublimation.png|16px|link= Sestro Enthal]] [[Sestro Enthal]]</big></td>
</tr>
</tr>
</table>
</table>

Revision as of 01:14, 10 March 2019