Sigil/KnownSigils: Difference between revisions
>OverthinkingArtist20 (Undo revision 5277 by OverthinkingArtist20 (talk)) |
>OverthinkingArtist20 (Undo revision 5276 by OverthinkingArtist20 (talk)) |
||
Line 1: | Line 1: | ||
{{SigilRow|Resolve|Resolve.png|Red|Scarlet|yeshin|[[Yeshin Laevis|{{Color|yeshin|Yeshin Laevis}}]]}} | |||
{{SigilRow|Calcine|Calcine.png|Red|Rust|cinare|[[Cinare Montor|{{Color|cinare|Cinare Montor}}]]}} | |||
{{SigilRow|Ashes|Ashes.png|Red|Rust|valtel|[[Valtel Gurtea|{{Color|valtel|Valtel Gurtea}}]]}} | |||
{{SigilRow|Silver|Silver.png|Red|Rust|sovara|[[Sovara Amalie|{{Color|sova|Sovara Amalie}}]]<br>[[Ikamai Amalie|{{Color|ikamai|Ikamai Amalie}}]]}} | |||
{{SigilRow|Glass|Glass.png|Bronze|Clay|talald|[[Talald Hieron|{{Color|talald|Talald Hieron}}]]}} | |||
{{SigilRow|Phosphorus|Phosphorus.png|Bronze|Clay|dismas|[[Dismas Mersiv|{{Color|dismas|Dismas Mersiv}}]]<br>[[Alonzo Mersiv|{{Color|alonzo|Alonzo Mersiv}}]]}} | |||
{{SigilRow|Caduceus|Caduceus.png|Bronze|Clay|rodere|[[Rodere|{{Color|rodere|Rodere}}]]}} | |||
{{SigilRow|Arsenic|Arsenic.png|Bronze|Clay|husske|[[Husske Mayzee|{{Color|husske|Husske Mayzee}}]]}} | |||
{{SigilRow|Lye|Lye.png|Bronze|Umber|degner|[[Degner Veibod|{{Color|degner|Degner Veibod}}]]}} | |||
{{SigilRow|Magnesium|Magnesium.png|||arcjec|[[Arcjec Voorat|{{Color|arcjec|Arcjec Voorat}}]]<br>[[Thesal Voorat|{{Color|thesal|Thesal Voorat}}]]}} | |||
{{SigilRow|Sand|Sand_Sigil.png|Yellow|Gold|mshiri|[[Mshiri Libeta|{{Color|mshiri|Mshiri Libeta}}]]}} | |||
{{SigilRow|Vinegar|Vinegar.png|Yellow|Gold|vellia|[[Vellia|{{Color|vellia|Vellia}}]]}} | |||
{{SigilRow|Borax|Borax.png|Yellow|Gold|lipsen|[[Lipsen Fluxum|{{Color|lipsen|Lipsen Fluxum}}]]}} | |||
{{SigilRow|Tin|Tin.png|Yellow|Gold|jentha|[[Jentha Briati|{{Color|jentha|Jentha Briati}}]]<br>[[Seanna Briati|{{Color|seanna|Seanna Briati}}]]}} | |||
{{SigilRow|Cuprum Arsenicatum|Cuprum_Arsenicatum.png|Yellow|Gold|hayyan|[[Hayyan Refero|{{Color|hayyan|Hayyan Refero}}]]}} | |||
{{SigilRow|Reverberation|Reverberation.png|Yellow|Gold|sabine|[[Sabine Berare|{{Color|sabine|Sabine Berare}}]]}} | |||
{{SigilRow|Mercury|Mercury.png|||ellsee|[[Ellsee Raines|{{Color|ellsee|Ellsee Raines}}]]<br>[[Zekura Raines|{{Color|zekura|Zekura Raines}}]]}} | |||
{{SigilRow|Filter|Filter.png|Green|Olive|sirage|[[Sirage Feltri|{{Color|sirage|Sirage Feltri}}]]}} | |||
{{SigilRow|Soap|Soap.png|Green|Olive|mekris|[[Mekris|{{Color|mekris|Mekris}}]]}} | |||
{{SigilRow|Copper|Copper.png|Green|Olive|albion|[[Albion Shukra|{{Color|albion|Albion Shukra}}]]<br>[[Cyprim Shukra|{{Color|cyprim|Cyprim Shukra}}]]}} | |||
{{SigilRow|Dissolve|Dissolve.png|Green|Olive|noxious|[[Minor_Characters#Noxious|{{Color|noxious|"Noxious"}}]]}} | |||
{{SigilRow|Vitriol|Vitriol.png|Green|Ochre|raurou|[[Raurou Dersal|{{Color|raurou|Raurou Dersal}}]]}} | |||
{{SigilRow|Herb|Herb.png|Jade|Viridian|gerbat|[[Gerbat Batrav|{{Color|gerbat|Gerbat Batrav}}]]}} | |||
{{SigilRow|Distill|Distill.png|Jade|Viridian|glomer|[[Glomer Hicner|{{Color|glomer|Glomer Hicner}}]]}} | |||
{{SigilRow|Quicklime||Jade|Viridian|cepora|[[Cepora|{{Color|cepora|Cepora}}]]}} | |||
{{SigilRow|Precipitation|Precipitation.png|Jade|Viridian|hamifi|[[Hamifi Hekrix|{{Color|hamifi|Hamifi Hekrix}}]]}} | |||
{{SigilRow|Digest|Digest.png|Teal|Cyan|turnin|[[Turnin Kaikai|{{Color|turnin|Turnin Kaikai}}]]}} | |||
{{SigilRow|Gold|Gold.png|Teal|Turquoise|serpaz|[[Serpaz Helilo|{{Color|serpaz|Serpaz Helilo}}]]<br>[[Kanaka Helilo|{{Color|kanaka|Kanaka Helilo}}]]}} | |||
{{SigilRow|Talc|Talc.png|Teal|Turquoise|secily|[[Secily Iopara|{{Color|secily|Secily Iopara}}]]}} | |||
{{SigilRow|Electrum|Electrum.png|Teal|Turquoise|crytum|[[Crytum Lydian|{{Color|crytum|Crytum Lydian}}]]}} | |||
{{SigilRow|Antimony||Teal|Cyprus|aislin|[[Aislin|{{Color|aislin|Aislin}}]]}} | |||
{{SigilRow|Crucible|Crucible.png|Teal|Cyprus|cadlys|[[Cadlys Rankor|{{Color|cadlys|Cadlys Rankor}}]]}} | |||
{{SigilRow|Take|Take.png|Blue|Aegean|bytcon|[[Bytcon Krypto|{{Color|bytcon|Bytcon Krypto}}]]}} | |||
{{SigilRow|Zinc|Zinc.png|Blue|Cobalt|laivan|[[Laivan Ferroo|{{Color|laivan|Laivan Ferroo}}]]<br>[[Orthus Ferroo|{{Color|orthus|Orthus Ferroo}}]]}} | |||
{{SigilRow|Death|Death.png|Blue|Cobalt|necron|[[Necron Exmort|{{Color|necron|Necron Exmort}}]]}} | |||
{{SigilRow|||Blue|Cobalt|iderra|[[Iderra|{{Color|iderra|Iderra}}]]}} | |||
{{SigilRow|Iron Pyrite|Iron_Pyrite.png|Indigo|Navy|rypite|[[Rypite Koldan|{{Color|rypite|Rypite Koldan}}]]}} | |||
{{SigilRow|Sulfur|Sulfur.png|Indigo|Navy|occeus|[[Occeus Coliad|{{Color|occeus|Occeus Coliad}}]]<br>[[Eburis Coliad|{{Color|eburis|Eburis Coliad}}]]}} | |||
{{SigilRow|||Indigo|Navy|dexous|[[Dexous|{{Color|dexous|Dexous}}]]}} | |||
{{SigilRow|Clay|Clay.png|Purple|Amethyst|cretas|[[Cretas Mglina|{{Color|cretas|Cretas Mglina}}]]}} | |||
{{SigilRow|||Purple|Jam|keiksi|[[Keiksi Ezlilu|{{Color|keiksi|Keiksi Ezlilu}}]]}} | |||
{{SigilRow|Fusion|Fusion.png|Purple|Jam|seinru|[[Seinru Narako|{{Color|seinru|Seinru Narako}}]]}} | |||
{{SigilRow|Platinum|Platinum.png|Purple|Jam|tazsia|[[Tazsia Poemme|{{Color|tazsia|Tazsia Poemme}}]]<br>[[Kaista Poemme|{{Color|kaista|Kaista Poemme}}]]}} | |||
{{SigilRow|Ammonia|Ammonia.png|Purple|Jam|endari|[[Endari Vernir|{{Color|endari|Endari Vernir}}]]}} | |||
{{SigilRow|Sublimation|Sublimation.png|Purple|Jam|sestro|[[Sestro Enthal|{{Color|sestro|Sestro Enthal}}]]<br>[[Clarud Enthal|{{Color|executive|Clarud Enthal}}]]}} | |||
{{SigilRow|Hot Fire||Purple|Jam|vilcus|[[Vilcus Cendum|{{Color|vilcus|Vilcus Cendum}}]]}} | |||
{{SigilRow|Purification|Purification.png|Purple|Aubergine|edolon|[[Edolon Vryche|{{Color|edolon|Edolon Vryche}}]]}} | |||
{{SigilRow|Pulverize|Pulverize.png|Purple|Aubergine|pozzol|[[Pozzol Broyer|{{Color|pozzol|Pozzol Broyer}}]]}} | |||
{{SigilRow|||Purple|Aubergine|neilna|[[Neilna Uldiaz|{{Color|neilna|Neilna Uldiaz}}]]}} | |||
{{SigilRow|Iron|Iron.png|Violet|Magenta|calder|[[Calder Kerian|{{Color|calder|Calder Kerian}}]]<br>[[Nereus Kerian|{{Color|nereus|Nereus Kerian}}]]}} | |||
{{SigilRow|Aqua Regia|Aqua_Regia.png|Violet|Byzantine|woemil|[[Woemil Wohwil|{{Color|woemil|Woemil Wohwil}}]]}} | |||
{{SigilRow|Brass|Brass.png|Violet|Byzantine|oricka|[[Oricka Rourst|{{Color|oricka|Oricka Rourst}}]]}} | |||
{{SigilRow|Lead|Lead.png|Violet|Byzantine|murrit|[[Murrit Turkin|{{Color|murrit|Murrit Turkin}}]]<br>[[Povalt Turkin|{{Color|povalt|Povalt Turkin}}]]}} | |||
{| class="article-table sortable" style="text-align: center;" | {| class="article-table sortable" style="text-align: center;" | ||
|- | |- |
Revision as of 14:28, 13 June 2020
|Resolve
|
|Red
|Scarlet
|#CD4748
|Yeshin Laevis
|-
|Calcine
|
|Red
|Rust
|#962600
|Cinare Montor
|-
|Ashes
|
|Red
|Rust
|#930000
|Valtel Gurtea
|-
|Silver
|
|Red
|Rust
|#7F0000
|Sovara Amalie
Ikamai Amalie
|-
|Glass
|
|Bronze
|Clay
|#CD6500
|Talald Hieron
|-
|Phosphorus
|
|Bronze
|Clay
|#C44000
|Dismas Mersiv
Alonzo Mersiv
|-
|Caduceus
|
|Bronze
|Clay
|#B45014
|Rodere
|-
|Arsenic
|
|Bronze
|Clay
|#B25D2C
|Husske Mayzee
|-
|Lye
|
|Bronze
|Umber
|#2D261D
|Degner Veibod
|-
|Magnesium
|
|Unknown
|Unknown
|#B95C00
|Arcjec Voorat
Thesal Voorat
|-
|Sand
|
|Yellow
|Gold
|#FBEC5D
|Mshiri Libeta
|-
|Vinegar
|
|Yellow
|Gold
|#BDAA00
|Vellia
|-
|Borax
|
|Yellow
|Gold
|#B49E18
|Lipsen Fluxum
|-
|Tin
|
|Yellow
|Gold
|#B49E18
|Jentha Briati
Seanna Briati
|-
|Cuprum Arsenicatum
|
|Yellow
|Gold
|#B29E14
|Hayyan Refero
|-
|Reverberation
|
|Yellow
|Gold
|#B07800
|Sabine Berare
|-
|Mercury
|
|Unknown
|Unknown
|#6C8400
|Ellsee Raines
Zekura Raines
|-
|Filter
|
|Green
|Olive
|#619319
|Sirage Feltri
|-
|Soap
|
|Green
|Olive
|#207D00
|Mekris
|-
|Copper
|
|Green
|Olive
|#407D00
|Albion Shukra
Cyprim Shukra
|-
|Dissolve
|
|Green
|Olive
|#446F09
|"Noxious"
|-
|Vitriol
|
|Green
|Ochre
|#48574A
|Raurou Dersal
|-
|Herb
|
|Jade
|Viridian
|#039639
|Gerbat Batrav
|-
|Distill
|
|Jade
|Viridian
|#397E57
|Glomer Hicner
|-
|Quicklime
|
|Jade
|Viridian
|#007E52
|Cepora
|-
|Precipitation
|
|Jade
|Viridian
|#00722D
|Hamifi Hekrix
|-
|Digest
|
|Teal
|Cyan
|#01C09F
|Turnin Kaikai
|-
|Gold
|
|Teal
|Turquoise
|#00A596
|Serpaz Helilo
Kanaka Helilo
|-
|Talc
|
|Teal
|Turquoise
|#0989A0
|Secily Iopara
|-
|Electrum
|
|Teal
|Turquoise
|#2D6461
|Crytum Lydian
|-
|Antimony
|
|Teal
|Cyprus
|#005E5E
|Aislin
|-
|Crucible
|
|Teal
|Cyprus
|#163B3B
|Cadlys Rankor
|-
|Take
|
|Blue
|Aegean
|#0040AF
|Bytcon Krypto
|-
|Zinc
|
|Blue
|Cobalt
|#004696
|Laivan Ferroo
Orthus Ferroo
|-
|Death
|
|Blue
|Cobalt
|#004182
|Necron Exmort
|-
|Unknown
|
|Blue
|Cobalt
|#00317C
|Iderra
|-
|Iron Pyrite
|
|Indigo
|Navy
|#1A1280
|Rypite Koldan
|-
|Sulfur
|
|Indigo
|Navy
|#00007F
|Occeus Coliad
Eburis Coliad
|-
|Unknown
|
|Indigo
|Navy
|#000063
|Dexous
|-
|Clay
|
|Purple
|Amethyst
|#630BCD
|Cretas Mglina
|-
|Unknown
|
|Purple
|Jam
|#510E93
|Keiksi Ezlilu
|-
|Fusion
|
|Purple
|Jam
|#390180
|Seinru Narako
|-
|Platinum
|
|Purple
|Jam
|#39017F
|Tazsia Poemme
Kaista Poemme
|-
|Ammonia
|
|Purple
|Jam
|#39007E
|Endari Vernir
|-
|Sublimation
|
|Purple
|Jam
|#61467B
|Sestro Enthal
Clarud Enthal
|-
|Hot Fire
|
|Purple
|Jam
|#411E68
|Vilcus Cendum
|-
|Purification
|
|Purple
|Aubergine
|#270051
|Edolon Vryche
|-
|Pulverize
|
|Purple
|Aubergine
|#392C52
|Pozzol Broyer
|-
|Unknown
|
|Purple
|Aubergine
|#2C154A
|Neilna Uldiaz
|-
|Iron
|
|Violet
|Magenta
|#A00078
|Calder Kerian
Nereus Kerian
|-
|Aqua Regia
|
|Violet
|Byzantine
|woemil
|Woemil Wohwil
|-
|Brass
|
|Violet
|Byzantine
|#542853
|Oricka Rourst
|-
|Lead
|
|Violet
|Byzantine
|#510049
|Murrit Turkin
Povalt Turkin
|-