Mythological Roles: Difference between revisions
Jump to navigation
Jump to search
>OverthinkingArtist20 No edit summary |
>OverthinkingArtist20 No edit summary |
||
Line 214: | Line 214: | ||
| style="text-align: left" rowspan="2" | | | style="text-align: left" rowspan="2" | | ||
|- | |- | ||
|Jegundiel | |[[Jegundiel]] | ||
|- id="Dismas" | |- id="Dismas" | ||
| rowspan="2" | [[Dismas Mersiv]] | | rowspan="2" | [[Dismas Mersiv]] |
Revision as of 13:25, 20 June 2020
Please, bear with the gaps until it is time for them to be appropriately filled. | |
---|---|
This page has missing content or no content at all! Beef it up with some information before it is lost to the void. |
Character Titles and Related Data
Time | Space | Heart | Mind | Rage | Hope | Blood | Breath | Doom | Life | Void | Light | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Heir | Valtel | Hyperbolic Behemoth | Sestro | Kaista | Jentha | |||||||
Cinare | ||||||||||||
Witch | Cyprim | Hamifi | Serpaz | Seinru | ||||||||
Seer | Endari | Sirage | Albion | Turnin | Nereus | |||||||
Mage | Hayyan | Despotic Deimos | Necron | Eburis | Ellsee | |||||||
Knight | Laivan | Raurou | Kanaka | Secily | ||||||||
Page | Sovara | Alonzo | Glomer | Crypthead Dionysus | Husske | |||||||
Rogue | Rypite | Dismas | Cadlys | Seanna | ||||||||
Thief | Murrit | Bytcon | Seething Shezmu | Thesal | Noxious | |||||||
Yeshin | ||||||||||||
Sylph | Mshiri | Tazsia | Zekura | |||||||||
Gerbat | ||||||||||||
Maid | Ikamai | Crytum | Calder | |||||||||
Oricka | ||||||||||||
Bard | Povalt | Arcjec | Edolon | |||||||||
Prince | Sabine | Orthus | Occeus |
Key:
- A light gray background indicates a passive class.
- A dark gray background indicates an active class.
- A purple background indicates a Derse dreamer.
- A yellow background indicates a Prospit dreamer.
- A gray background indicates an unknown/nonexistant dreamer.
Trolls
Name | Title | Planet and denizen | Powers and role |
---|---|---|---|
Sovara Amalie | Page of Heart | ||
Jegundiel | |||
Dismas Mersiv | Rogue of Mind | ||
Forcas | |||
Arcjec Voorat | Bard of Breath | Land of Mirage and Monochrome | |
Zehanpuryu | |||
Jentha Briati | Heir of Light | ||
Af | |||
Ellsee Raines | Mage of Life | ||
Lilith | |||
Albion Shukra | Seer of Hope | ||
Bathkol | |||
Serpaz Helilo | Witch of Doom | ||
Sorush | |||
Laivan Ferroo | Knight of Space | Land of Construct and Deluge | |
Haniel | |||
Occeus Coliad | Prince of Blood | ||
Wormwood | |||
Tazsia Poemme | Sylph of Rage | Land of Growth and Gravity | |
Azbogah | |||
Murrit Turkin | Thief of Time | Land of Wave and Record | |
Gusion | |||
Calder Kerian | Maid of Void | ||
Procel |