Mythological Roles: Difference between revisions
Jump to navigation
Jump to search
(→Trolls) |
>Stellarium aenous No edit summary |
||
Line 194: | Line 194: | ||
|} | |} | ||
Key: | Key: | ||
*A '''{{color|5|light gray}}''' background indicates | *A '''{{color|5|light gray}}''' background indicates an active class. | ||
*A '''{{color|1|dark gray}}''' background indicates | *A '''{{color|1|dark gray}}''' background indicates a passive class. | ||
*A '''{{color|derse symbol|purple}}''' background indicates a Derse dreamer. | *A '''{{color|derse symbol|purple}}''' background indicates a Derse dreamer. | ||
*A '''{{Color|#FFD700|yellow}}''' background indicates a Prospit dreamer. | *A '''{{Color|#FFD700|yellow}}''' background indicates a Prospit dreamer. | ||
Line 298: | Line 298: | ||
|- id="Calder" | |- id="Calder" | ||
| rowspan="2" | [[Calder Kerian]] | | rowspan="2" | [[Calder Kerian]] | ||
! style="background:{{color|void}}; color:{{color|void symbol}} | ! rowspan="2" style="background:{{color|void}}; color:{{color|void symbol}}" | {{Color|void symbol|Maid of Void}} | ||
[[File:Void.png|32px]] | [[File:Void.png|32px]] | ||
| | | |
Revision as of 10:23, 28 December 2020
Please, bear with the gaps until it is time for them to be appropriately filled. | |
---|---|
This page has missing content or no content at all! Beef it up with some information before it is lost to the void. |
Character Titles and Related Data
Time | Space | Heart | Mind | Rage | Hope | Blood | Breath | Doom | Life | Void | Light | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Heir | Valtel | Hyperbolic Behemoth | Sestro | Kaista | Jentha | |||||||
Cinare | ||||||||||||
Witch | Cyprim | Hamifi | Serpaz | Seinru | ||||||||
Seer | Endari | Sirage | Albion | Turnin | Nereus | |||||||
Mage | Hayyan | Despotic Deimos | Necron | Eburis | Ellsee | |||||||
Knight | Laivan | Raurou | Kanaka | Secily | ||||||||
Page | Sovara | Alonzo | Glomer | Crypthead Dionysus | Husske | |||||||
Rogue | Rypite | Dismas | Cadlys | Seanna | ||||||||
Thief | Murrit | Bytcon | Seething Shezmu | Thesal | Noxious | |||||||
Yeshin | ||||||||||||
Sylph | Mshiri | Tazsia | Zekura | |||||||||
Gerbat | ||||||||||||
Maid | Ikamai | Crytum | Calder | |||||||||
Oricka | ||||||||||||
Bard | Povalt | Arcjec | Edolon | |||||||||
Prince | Sabine | Orthus | Occeus |
Key:
- A light gray background indicates an active class.
- A dark gray background indicates a passive class.
- A purple background indicates a Derse dreamer.
- A yellow background indicates a Prospit dreamer.
- A gray background indicates an unknown/nonexistant dreamer.
Trolls
Name | Title | Planet and denizen | Powers and role |
---|---|---|---|
Sovara Amalie | Page of Heart | ||
Jegudial | |||
Dismas Mersiv | Rogue of Mind | ||
Forcas | |||
Arcjec Voorat | Bard of Breath | Land of Mirage and Monochrome | |
Zehanpuryu | |||
Jentha Briati | Heir of Light | ||
Af | |||
Ellsee Raines | Mage of Life | ||
Lilith | |||
Albion Shukra | Seer of Hope | ||
Bathkol | |||
Serpaz Helilo | Witch of Doom | ||
Sorush | |||
Laivan Ferroo | Knight of Space | Land of Construct and Deluge | |
Haniel | |||
Occeus Coliad | Prince of Blood | ||
Wormwood | |||
Tazsia Poemme | Sylph of Rage | Land of Growth and Gravity | |
Azbogah | |||
Murrit Turkin | Thief of Time | Land of Wave and Record | |
Gusion | |||
Calder Kerian | Maid of Void | ||
Procel |