Dinero: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
'''Dinero''' are the currency used throughout [[The Game]]. The overall value of dinero is referred to as | '''Dinero''' are the currency used throughout [[The Game]]. The overall value of dinero is referred to as bits. | ||
==Denominations== | ==Denominations== | ||
===Gilded Shards=== | ===Gilded Shards=== | ||
[[File:Dinero_Gilded.png|left]] | [[File:Dinero_Gilded.png|left]] | ||
Gilded shards are the smallest denomination of dinero. Each gilded shard has a value of 1 | Gilded shards are the smallest denomination of dinero. Each gilded shard has a value of 1 bit. | ||
{{-}} | {{-}} | ||
===Rustic Shards=== | ===Rustic Shards=== | ||
[[File:Dinero_Rustic.png|left]] | [[File:Dinero_Rustic.png|left]] | ||
Rustic shards are the second smallest denomination of dinero. Each rustic shard has a value of 100 | Rustic shards are the second smallest denomination of dinero. Each rustic shard has a value of 100 bits. | ||
{{-}} | {{-}} | ||
===Pewter Shards=== | ===Pewter Shards=== | ||
[[File:Dinero_Pewter.png|left]] | [[File:Dinero_Pewter.png|left]] | ||
Pewter shards are the second largest denomination of dinero. The | Pewter shards are the second largest denomination of dinero. The bit value of a pewter shard is unknown. | ||
{{-}} | {{-}} | ||
===Ivory Shards=== | ===Ivory Shards=== | ||
[[File:Dinero_Ivory.png|left]] | [[File:Dinero_Ivory.png|left]] | ||
Ivory shards are the largest denomination of dinero. The | Ivory shards are the largest denomination of dinero. The bit value of an ivory shard is unknown. | ||
{{-}} | {{-}} |
Revision as of 18:54, 28 January 2019
Dinero are the currency used throughout The Game. The overall value of dinero is referred to as bits.
Denominations
Gilded Shards
Gilded shards are the smallest denomination of dinero. Each gilded shard has a value of 1 bit.
Rustic Shards
Rustic shards are the second smallest denomination of dinero. Each rustic shard has a value of 100 bits.
Pewter Shards
Pewter shards are the second largest denomination of dinero. The bit value of a pewter shard is unknown.
Ivory Shards
Ivory shards are the largest denomination of dinero. The bit value of an ivory shard is unknown.