Dinero: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 12: | Line 12: | ||
===Pewter Shards=== | ===Pewter Shards=== | ||
[[File:Dinero_Pewter.png|left]] | [[File:Dinero_Pewter.png|left]] | ||
Pewter shards are the second largest denomination of dinero. The BIT value of pewter | Pewter shards are the second largest denomination of dinero. The BIT value of a pewter shard is unknown. | ||
{{-}} | {{-}} | ||
===Ivory Shards=== | ===Ivory Shards=== | ||
[[File:Dinero_Ivory.png|left]] | [[File:Dinero_Ivory.png|left]] | ||
Gilded shards are the largest denomination of dinero. The BIT value of ivory | Gilded shards are the largest denomination of dinero. The BIT value of an ivory shard is unknown. | ||
{{-}} | {{-}} |
Revision as of 18:52, 28 January 2019
Dinero are the currency used throughout The Game. The overall value of dinero is referred to as BITS.
Denominations
Gilded Shards
Gilded shards are the smallest denomination of dinero. Each gilded shard has a value of 1 BIT.
Rustic Shards
Rustic shards are the second smallest denomination of dinero. Each rustic shard has a value of 100 BITS.
Pewter Shards
Pewter shards are the second largest denomination of dinero. The BIT value of a pewter shard is unknown.
Ivory Shards
Gilded shards are the largest denomination of dinero. The BIT value of an ivory shard is unknown.